Tuesday, April 3, 2012

Your Mutual Funds

Reksa Dana NAB/UP Pertumbuhan (Return) %
1 hari 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,584.45 1.06 3.69 3.53 127.05
  AAA Equity Fund 800.09 0.72 2.86 3.16 -
  Axa Citradinamis 3,766.51 0.94 4.01 7.58 124.52
  Bahana Dana Prima 12,778.14 0.93 3.88 10.05 156.60
  Batavia Dana Saham 40,898.00 0.81 4.24 6.81 174.37
  Batavia Dana Saham Agro 942.01 0.78 0.50 - -
  Batavia Dana Saham Optimal 1,914.12 0.80 3.65 9.02 171.24
  Batavia Dana Saham Syariah 1,637.23 0.85 5.50 11.68 185.45
  BNI Dana Berkembang 2,338.10 1.45 4.44 9.78 141.04
  BNP Paribas Ekuitas 15,371.10 1.22 4.56 13.75 191.97
  BNP Paribas Infrastruktur Plus 2,317.90 0.79 4.26 2.34 149.59
  BNP Paribas Inspira 1,092.08 1.26 4.77 - -
  BNP Paribas Maxi Saham 1,460.74 1.15 3.98 10.26 -
  BNP Paribas Pesona 20,940.31 0.97 3.97 13.85 175.85
  BNP Paribas Pesona Amanah 1,998.88 0.74 3.92 19.10 198.81
  BNP Paribas Solaris 1,884.02 0.97 4.57 13.15 219.35
  BNP Paribas STAR 1,235.66 0.90 4.94 - -
  CIMB-Principal Equity Aggressive 2,954.57 0.98 3.66 7.40 131.31
  CIMB-Principal Islamic Equity Growth Syariah 1,454.96 0.62 2.23 6.93 129.67
  Cipta Syariah Equity 1,653.55 0.53 3.01 23.38 193.14
  Dana Ekuitas Andalan 3,558.69 0.81 3.37 4.36 140.19
  Dana Ekuitas Prima 3,742.25 0.71 3.99 12.86 166.67
  Dana Pratama Ekuitas 5,922.43 1.74 4.36 0.68 153.11
  Danareksa Equity Focus 999.73 0.50 3.72 -3.65 -
  Danareksa Mawar 7,299.22 0.50 3.40 10.98 165.67
  Danareksa Mawar Agresif 1,097.40 0.53 3.89 4.45 126.77
  Danareksa Mawar Fokus 10 1,362.20 0.30 0.89 -2.79 -
  Danareksa Mawar Komoditas 10 946.44 0.87 -0.21 -7.94 -
  Danareksa Mawar Konsumer 10 1,272.71 1.02 3.31 19.32 -
  Emco Growth Fund 1,271.01 1.31 4.52 26.82 161.78
  Emco Mantap 6,129.85 0.74 4.48 43.61 256.64
  First State Dividend Yield F 3,436.61 0.91 3.64 12.15 153.33
  First State Indoequity High Conviction Fund 1,024.07 0.75 2.02 - -
  First State IndoEquity Peka Fund 1,464.92 1.14 5.00 18.63 -
  First State Indoequity Sectoral Fund 4,721.37 1.17 4.37 14.59 166.56
  First State IndoEquity Value Select Fund 1,419.06 1.06 4.36 15.96 155.32
  GMT Dana Ekuitas 2,890.40 0.72 2.32 16.55 200.63
  Grow-2-Prosper 2,176.61 0.61 2.34 5.14 185.88
  HPAM Ultima Ekuitas 1 1,480.49 0.14 1.69 14.03 -
  Indosurya Equity Fund 1,464.25 0.69 3.44 7.80 -
  Jisawi Progresif 1,000.10 -0.01 - - -
  Jisawi Saham 1,754.21 0.82 3.53 0.65 129.10
  Lautandhana Equity 1,552.21 0.93 4.77 6.99 119.69
  Lautandhana Equity Progresif 748.46 0.56 4.99 19.05 -
  Mandiri Investa Atraktif 3,893.73 1.00 3.97 7.38 152.33
  Mandiri Investa Atraktif Syariah 1,303.28 0.48 2.76 9.88 131.79
  Mandiri Investa Ekuitas Dinamis 1,235.54 0.22 3.74 15.89 -
  Mandiri Investa UGM 2,301.04 1.13 2.54 5.31 124.43
  Mandiri Komoditas Syariah Plus 1,089.25 0.88 0.86 - -
  Mandiri Saham Atraktif 1,100.48 0.92 4.44 - -
  Mandiri Saham Syariah Atraktif 1,133.68 0.53 2.91 - -
  Manulife Dana Saham 9,889.31 0.98 4.00 9.48 152.27
  Manulife Greater Indonesia Fund 1.2544 1.22 3.40 - -
  Manulife Institutional Equity Fund 1,014.63 1.07 4.39 - -
  Manulife Saham Andalan 1,649.31 1.10 4.16 9.28 177.62
  Manulife Syariah Sektoral Amanah 3,146.83 0.62 4.70 15.49 180.19
  Mega Asset Maxima 1,012.70 0.45 - - -
  Mega Dana Ekuitas 813.49 1.42 1.11 -3.61 63.65
  Mega Dana Saham 1,207.12 0.76 2.10 5.24 120.01
  Millenium Equity 1,722.85 0.67 1.96 13.83 116.29
  MNC Dana Ekuitas 2,895.31 0.82 6.62 25.45 187.42
  NISP Indeks Saham Progresif 1,662.18 0.89 2.88 4.95 144.35
  OSK Nusadana Alpha Sector Rotation 971.50 0.87 3.79 -5.32 -
  OSKN Indonesia Dynamic Resources Plus 980.18 0.94 1.29 - -
  Panin Dana Maksima 57,451.35 1.57 3.00 12.05 357.90
  Panin Dana Prima 2,693.10 1.15 3.13 14.60 288.46
  Phinisi Dana Saham 17,939.09 0.91 4.89 11.09 153.44
  PNM Ekuitas Syariah 1,579.31 0.67 2.29 0.36 106.85
  PNM Saham Agresif 888.62 0.91 3.80 - -
  Pratama Equity 1,368.65 1.75 4.93 5.75 -
  Pratama Saham 3,912.57 2.27 5.23 1.40 198.19
  Prospera Bijak 932.44 0.80 0.60 - -
  Rencana Cerdas 11,302.98 0.84 3.14 12.96 169.22
  Sam Indonesian Equity Fund 1,207.82 0.43 5.57 - -
  Schroder 90 Plus Equity Fund 1,502.86 1.15 3.80 13.10 -
  Schroder Dana Istimewa 5,422.34 1.12 4.26 16.66 187.26
  Schroder Dana Prestasi Dinamis 1,167.42 1.28 3.77 - -
  Schroder Dana Prestasi Plus 22,849.42 1.30 3.73 9.87 163.21
  Schroder Indo Equity Fund 1,656.69 1.24 3.71 14.01 -
  Simas Danamas Saham 1,620.77 0.85 1.32 0.55 128.62
  Syailendra Equity Opportunity Fund 2,864.09 0.74 4.41 14.89 212.16
  TRAM Consumption Plus 1,148.97 0.90 5.27 - -
  TRAM Equity Focus 1,214.82 0.65 5.36 - -
  TRAM Infrastructure Plus 1,000.03 -0.05 - - -
  TRIM Kapital 7,686.47 0.49 4.79 23.23 197.18
  TRIM Kapital Plus 2,886.37 0.57 5.35 19.81 265.44
  TRIM Syariah Saham 1,376.68 1.51 6.89 27.39 167.50

Monday, April 2, 2012

Lembaga survei Williaminvestors

 Ada orang bilang orang kaya uangnya berakhir di tangan cewek cantik?

Banyak pendapat yang menyatakan hal ini dan terpaksa dilakukan survei untuk membuktikannya. Sebagai akademisi harus ada bukti statistik baru bisa valid katanya jadi?
Lembaga survei Williaminvestors melaksanakan survey kepada 50 org korban dengan hasil seperti dibawah ini







 yang pasti ini bukan survey asli dan kebenarannya diragukan dan untuk sekadar fun dan peringatan.
Bagaimana dengan nasib lelaki tampan?

Ternyata nasib lelaki tampan tidak sebaik cewek cantik karena pada dasarnya perempuan diciptakan untuk menyerap dan lelaki untuk memberi. Jadi nasib lelaki tampan malah kena serap uangnya? Sekali lagi ini hanya bercanda dan tidak ada bukti yang kuat untuk mensupport pernyataan. yang mau percaya silahkan aja ...

Have Fun Williaminvestors




DBS buy BDMN 7000?

DBS has signed a conditional share purchase agreement with Fullerton Financial Pte Ltd to take 100% shares of FFH at Asia Financial (Indonesia) Pte Ltd which has a 63.37% stake in PT Bank Danamon Indonesia Tbk valued at Rp 45.2 trillion or the equivalent of U.S. $ 6.2 billion. This figure is based on the agreed exchange rate of Rp 7318 per dollar Singapore.

The values ​​are based on the price of Rp 7,000 per share that gripped Asia Financial Danamon Indonesia. This value is 52% higher than the closing price on Friday (30/3) at $ 4600 per share.

The total transaction value will be paid in the form of 439 million new shares at a price of DBS shares issued U.S. $ 14.07 per new share DBS.

This is revealed in a release issued by DBS, Monday (2/4). Once the takeover is completed, the DBS will do the mandatory tender offer to buy the stocks listed on the Stock Exchange's per share.

Danamon's stock price of Rp 7,000 per share is the price for a 56.3% premium over the price of the volume weighted average price per share last month, which is Rp 4480. Currently, DBS is not registered as shareholders of Danamon.

KRAS

KRAS proofing slow stock but from its candlestick of doji might indicate reversal from its downtrend in very short term. Its MACD will turn into positive and its is still at MA 50. So speculate BUY as follows:




All the best Williaminvestors. GBU






BWPT profit up

Performance PT BW Plantations Tbk (BWPT) in the last year fairly sleek. At the end of 2011, issuers of oil palm plantations have been pocketed a net profit of Rp 320.388 billion. The amount is up 31.5% compared to the achievement of the previous year amounting to Rp 244.588 billion. As a result, earnings per share or earnings per share (EPS) BWPT also increased from Rp 60.34 per share at the end of 2010, to $ 79.35 per share at the end of last year. The company's profit increases as income increases by 25% to Rp 888.29 billion in the last year. However, with increasing incomes, the cost of goods sold also increased by about 12%. Even so, the company still posted a rise in gross profit berhsil about 31% to Rp 614 billion in the meantime, the company also had to spend more for the post of sales expenses and general expenses. Total operating expenses jumped BWPT from only Rp 96 billion, to $ 131 billion a year ago.
Reksa Dana NAB/UP Pertumbuhan (Return) %
1 hari 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,567.76 0.27 2.56 3.79 135.37
  AAA Equity Fund 794.36 0.25 1.99 3.73 -
  Axa Citradinamis 3,731.26 0.43 3.50 7.52 137.02
  Bahana Dana Prima 12,660.07 0.63 3.50 9.95 169.05
  Batavia Dana Saham 40,571.08 0.53 4.04 6.94 186.56
  Batavia Dana Saham Agro 934.75 0.45 0.41 - -
  Batavia Dana Saham Optimal 1,898.91 0.38 3.41 8.86 182.44
  Batavia Dana Saham Syariah 1,623.47 0.42 5.77 12.16 192.42
  BNI Dana Berkembang 2,304.76 0.53 3.52 9.01 151.76
  BNP Paribas Ekuitas 15,185.88 0.48 3.87 13.05 205.43
  BNP Paribas Infrastruktur Plus 2,299.63 0.19 3.93 2.45 162.92
  BNP Paribas Inspira 1,078.47 0.47 4.03 - -
  BNP Paribas Maxi Saham 1,444.07 0.38 3.20 9.57 -
  BNP Paribas Pesona 20,739.79 0.53 3.47 13.39 187.64
  BNP Paribas Pesona Amanah 1,984.14 0.47 4.04 19.58 207.38
  BNP Paribas Solaris 1,865.98 0.17 4.65 12.55 237.49
  BNP Paribas STAR 1,224.61 0.35 4.64 - -
  CIMB-Principal Equity Aggressive 2,925.76 0.55 2.93 7.34 139.27
  CIMB-Principal Islamic Equity Growth Syariah 1,445.98 0.62 2.32 7.96 137.22
  Cipta Syariah Equity 1,644.78 0.28 3.79 24.40 201.72
  Dana Ekuitas Andalan 3,530.05 0.57 2.98 4.59 150.32
  Dana Ekuitas Prima 3,715.98 0.68 4.32 12.82 179.20
  Dana Pratama Ekuitas 5,821.24 -0.17 2.32 -0.80 167.43
  Danareksa Equity Focus 994.71 0.70 3.72 -2.78 -
  Danareksa Mawar 7,262.79 0.76 3.28 11.57 175.51
  Danareksa Mawar Agresif 1,091.58 0.70 3.95 4.46 134.11
  Danareksa Mawar Fokus 10 1,358.18 0.94 1.49 -1.73 -
  Danareksa Mawar Komoditas 10 938.24 0.20 -0.81 -7.62 -
  Danareksa Mawar Konsumer 10 1,259.90 0.87 3.25 18.16 -
  Emco Growth Fund 1,254.62 0.32 4.49 26.14 169.45
  Emco Mantap 6,085.01 0.78 4.42 43.87 267.35
  First State Dividend Yield F 3,405.55 0.65 3.21 12.25 162.90
  First State Indoequity High Conviction Fund 1,016.40 0.43 1.31 - -
  First State IndoEquity Peka Fund 1,448.43 0.66 4.83 18.30 -
  First State Indoequity Sectoral Fund 4,666.72 0.56 3.88 14.32 176.10
  First State IndoEquity Value Select Fund 1,404.15 0.63 4.13 15.84 164.50
  GMT Dana Ekuitas 2,869.74 0.23 2.58 16.50 217.55
  Grow-2-Prosper 2,163.31 0.49 2.01 4.96 195.76
  HPAM Ultima Ekuitas 1 1,478.35 0.62 1.24 14.67 -
  Indosurya Equity Fund 1,454.21 0.67 3.52 8.39 -
  Jisawi Progresif 1,000.16 0.01 - - -
  Jisawi Saham 1,740.02 0.39 3.16 0.44 140.18
  Lautandhana Equity 1,537.84 0.90 3.66 6.42 127.30
  Lautandhana Equity Progresif 744.31 0.23 4.87 18.48 -
  Mandiri Investa Atraktif 3,855.03 0.44 3.19 7.07 162.30
  Mandiri Investa Atraktif Syariah 1,297.04 0.65 3.03 10.38 138.30
  Mandiri Investa Ekuitas Dinamis 1,232.88 0.26 4.23 16.76 -
  Mandiri Investa UGM 2,275.40 0.59 1.90 4.89 121.93
  Mandiri Komoditas Syariah Plus 1,079.75 0.27 0.50 - -
  Mandiri Saham Atraktif 1,090.41 0.40 3.81 - -
  Mandiri Saham Syariah Atraktif 1,127.74 0.65 3.13 - -
  Manulife Dana Saham 9,793.41 0.51 3.51 9.35 161.62
  Manulife Greater Indonesia Fund 1.2393 0.41 2.39 - -
  Manulife Institutional Equity Fund 1,003.84 0.24 3.93 - -
  Manulife Saham Andalan 1,631.40 0.35 3.57 9.10 187.74
  Manulife Syariah Sektoral Amanah 3,127.35 0.64 4.94 16.05 188.37
  Mega Asset Maxima 1,008.17 0.09 - - -
  Mega Dana Ekuitas 802.12 0.17 0.07 -4.12 71.23
  Mega Dana Saham 1,198.01 0.47 1.91 5.50 131.25
  Millenium Equity 1,711.35 0.49 1.75 13.43 123.70
  MNC Dana Ekuitas 2,871.67 0.29 5.73 25.59 188.02
  NISP Indeks Saham Progresif 1,647.59 0.56 2.33 4.92 155.06
  OSK Nusadana Alpha Sector Rotation 963.15 - 3.55 -4.97 -
  OSKN Indonesia Dynamic Resources Plus 971.06 0.17 1.16 - -
  Panin Dana Maksima 56,564.38 0.54 1.36 10.62 388.85
  Panin Dana Prima 2,662.42 0.71 2.47 13.57 303.00
  Phinisi Dana Saham 17,777.77 0.49 4.64 11.00 161.32
  PNM Ekuitas Syariah 1,568.83 0.49 1.84 0.99 113.41
  PNM Saham Agresif 880.64 0.03 3.65 - -
  Pratama Equity 1,345.09 -0.12 2.84 4.32 -
  Pratama Saham 3,825.89 -0.15 2.69 -0.50 215.03
  Prospera Bijak 925.03 -0.07 1.10 - -
  Rencana Cerdas 11,208.63 0.30 3.16 13.09 177.75
  Sam Indonesian Equity Fund 1,202.62 -0.02 5.85 - -
  Schroder 90 Plus Equity Fund 1,485.81 0.54 3.28 12.20 -
  Schroder Dana Istimewa 5,362.30 0.47 3.72 15.43 196.50
  Schroder Dana Prestasi Dinamis 1,152.63 0.66 2.87 - -
  Schroder Dana Prestasi Plus 22,555.23 0.68 2.83 8.98 170.33
  Schroder Indo Equity Fund 1,636.43 0.69 3.00 13.14 -
  Simas Danamas Saham 1,607.11 -0.26 1.31 -0.33 135.65
  Syailendra Equity Opportunity Fund 2,843.14 0.42 3.30 14.49 227.54
  TRAM Consumption Plus 1,138.74 -0.00 5.31 - -
  TRAM Equity Focus 1,206.93 -0.05 5.35 - -
  TRAM Infrastructure Plus 1,000.52 -0.11 - - -
  TRIM Kapital 7,649.35 0.24 4.95 23.82 213.92
  TRIM Kapital Plus 2,870.15 0.20 5.54 20.20 290.90
  TRIM Syariah Saham 1,356.16 -0.05 7.22 27.15 174.14

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.