| Reksa Dana | NAB/UP | Pertumbuhan (Return) % | |||
| 1 hari | 1 bulan | 1 tahun | 3 tahun | ||
| AAA Blue Chip Value Fund | 1,584.45 | 1.06 | 3.69 | 3.53 | 127.05 |
| AAA Equity Fund | 800.09 | 0.72 | 2.86 | 3.16 | - |
| Axa Citradinamis | 3,766.51 | 0.94 | 4.01 | 7.58 | 124.52 |
| Bahana Dana Prima | 12,778.14 | 0.93 | 3.88 | 10.05 | 156.60 |
| Batavia Dana Saham | 40,898.00 | 0.81 | 4.24 | 6.81 | 174.37 |
| Batavia Dana Saham Agro | 942.01 | 0.78 | 0.50 | - | - |
| Batavia Dana Saham Optimal | 1,914.12 | 0.80 | 3.65 | 9.02 | 171.24 |
| Batavia Dana Saham Syariah | 1,637.23 | 0.85 | 5.50 | 11.68 | 185.45 |
| BNI Dana Berkembang | 2,338.10 | 1.45 | 4.44 | 9.78 | 141.04 |
| BNP Paribas Ekuitas | 15,371.10 | 1.22 | 4.56 | 13.75 | 191.97 |
| BNP Paribas Infrastruktur Plus | 2,317.90 | 0.79 | 4.26 | 2.34 | 149.59 |
| BNP Paribas Inspira | 1,092.08 | 1.26 | 4.77 | - | - |
| BNP Paribas Maxi Saham | 1,460.74 | 1.15 | 3.98 | 10.26 | - |
| BNP Paribas Pesona | 20,940.31 | 0.97 | 3.97 | 13.85 | 175.85 |
| BNP Paribas Pesona Amanah | 1,998.88 | 0.74 | 3.92 | 19.10 | 198.81 |
| BNP Paribas Solaris | 1,884.02 | 0.97 | 4.57 | 13.15 | 219.35 |
| BNP Paribas STAR | 1,235.66 | 0.90 | 4.94 | - | - |
| CIMB-Principal Equity Aggressive | 2,954.57 | 0.98 | 3.66 | 7.40 | 131.31 |
| CIMB-Principal Islamic Equity Growth Syariah | 1,454.96 | 0.62 | 2.23 | 6.93 | 129.67 |
| Cipta Syariah Equity | 1,653.55 | 0.53 | 3.01 | 23.38 | 193.14 |
| Dana Ekuitas Andalan | 3,558.69 | 0.81 | 3.37 | 4.36 | 140.19 |
| Dana Ekuitas Prima | 3,742.25 | 0.71 | 3.99 | 12.86 | 166.67 |
| Dana Pratama Ekuitas | 5,922.43 | 1.74 | 4.36 | 0.68 | 153.11 |
| Danareksa Equity Focus | 999.73 | 0.50 | 3.72 | -3.65 | - |
| Danareksa Mawar | 7,299.22 | 0.50 | 3.40 | 10.98 | 165.67 |
| Danareksa Mawar Agresif | 1,097.40 | 0.53 | 3.89 | 4.45 | 126.77 |
| Danareksa Mawar Fokus 10 | 1,362.20 | 0.30 | 0.89 | -2.79 | - |
| Danareksa Mawar Komoditas 10 | 946.44 | 0.87 | -0.21 | -7.94 | - |
| Danareksa Mawar Konsumer 10 | 1,272.71 | 1.02 | 3.31 | 19.32 | - |
| Emco Growth Fund | 1,271.01 | 1.31 | 4.52 | 26.82 | 161.78 |
| Emco Mantap | 6,129.85 | 0.74 | 4.48 | 43.61 | 256.64 |
| First State Dividend Yield F | 3,436.61 | 0.91 | 3.64 | 12.15 | 153.33 |
| First State Indoequity High Conviction Fund | 1,024.07 | 0.75 | 2.02 | - | - |
| First State IndoEquity Peka Fund | 1,464.92 | 1.14 | 5.00 | 18.63 | - |
| First State Indoequity Sectoral Fund | 4,721.37 | 1.17 | 4.37 | 14.59 | 166.56 |
| First State IndoEquity Value Select Fund | 1,419.06 | 1.06 | 4.36 | 15.96 | 155.32 |
| GMT Dana Ekuitas | 2,890.40 | 0.72 | 2.32 | 16.55 | 200.63 |
| Grow-2-Prosper | 2,176.61 | 0.61 | 2.34 | 5.14 | 185.88 |
| HPAM Ultima Ekuitas 1 | 1,480.49 | 0.14 | 1.69 | 14.03 | - |
| Indosurya Equity Fund | 1,464.25 | 0.69 | 3.44 | 7.80 | - |
| Jisawi Progresif | 1,000.10 | -0.01 | - | - | - |
| Jisawi Saham | 1,754.21 | 0.82 | 3.53 | 0.65 | 129.10 |
| Lautandhana Equity | 1,552.21 | 0.93 | 4.77 | 6.99 | 119.69 |
| Lautandhana Equity Progresif | 748.46 | 0.56 | 4.99 | 19.05 | - |
| Mandiri Investa Atraktif | 3,893.73 | 1.00 | 3.97 | 7.38 | 152.33 |
| Mandiri Investa Atraktif Syariah | 1,303.28 | 0.48 | 2.76 | 9.88 | 131.79 |
| Mandiri Investa Ekuitas Dinamis | 1,235.54 | 0.22 | 3.74 | 15.89 | - |
| Mandiri Investa UGM | 2,301.04 | 1.13 | 2.54 | 5.31 | 124.43 |
| Mandiri Komoditas Syariah Plus | 1,089.25 | 0.88 | 0.86 | - | - |
| Mandiri Saham Atraktif | 1,100.48 | 0.92 | 4.44 | - | - |
| Mandiri Saham Syariah Atraktif | 1,133.68 | 0.53 | 2.91 | - | - |
| Manulife Dana Saham | 9,889.31 | 0.98 | 4.00 | 9.48 | 152.27 |
| Manulife Greater Indonesia Fund | 1.2544 | 1.22 | 3.40 | - | - |
| Manulife Institutional Equity Fund | 1,014.63 | 1.07 | 4.39 | - | - |
| Manulife Saham Andalan | 1,649.31 | 1.10 | 4.16 | 9.28 | 177.62 |
| Manulife Syariah Sektoral Amanah | 3,146.83 | 0.62 | 4.70 | 15.49 | 180.19 |
| Mega Asset Maxima | 1,012.70 | 0.45 | - | - | - |
| Mega Dana Ekuitas | 813.49 | 1.42 | 1.11 | -3.61 | 63.65 |
| Mega Dana Saham | 1,207.12 | 0.76 | 2.10 | 5.24 | 120.01 |
| Millenium Equity | 1,722.85 | 0.67 | 1.96 | 13.83 | 116.29 |
| MNC Dana Ekuitas | 2,895.31 | 0.82 | 6.62 | 25.45 | 187.42 |
| NISP Indeks Saham Progresif | 1,662.18 | 0.89 | 2.88 | 4.95 | 144.35 |
| OSK Nusadana Alpha Sector Rotation | 971.50 | 0.87 | 3.79 | -5.32 | - |
| OSKN Indonesia Dynamic Resources Plus | 980.18 | 0.94 | 1.29 | - | - |
| Panin Dana Maksima | 57,451.35 | 1.57 | 3.00 | 12.05 | 357.90 |
| Panin Dana Prima | 2,693.10 | 1.15 | 3.13 | 14.60 | 288.46 |
| Phinisi Dana Saham | 17,939.09 | 0.91 | 4.89 | 11.09 | 153.44 |
| PNM Ekuitas Syariah | 1,579.31 | 0.67 | 2.29 | 0.36 | 106.85 |
| PNM Saham Agresif | 888.62 | 0.91 | 3.80 | - | - |
| Pratama Equity | 1,368.65 | 1.75 | 4.93 | 5.75 | - |
| Pratama Saham | 3,912.57 | 2.27 | 5.23 | 1.40 | 198.19 |
| Prospera Bijak | 932.44 | 0.80 | 0.60 | - | - |
| Rencana Cerdas | 11,302.98 | 0.84 | 3.14 | 12.96 | 169.22 |
| Sam Indonesian Equity Fund | 1,207.82 | 0.43 | 5.57 | - | - |
| Schroder 90 Plus Equity Fund | 1,502.86 | 1.15 | 3.80 | 13.10 | - |
| Schroder Dana Istimewa | 5,422.34 | 1.12 | 4.26 | 16.66 | 187.26 |
| Schroder Dana Prestasi Dinamis | 1,167.42 | 1.28 | 3.77 | - | - |
| Schroder Dana Prestasi Plus | 22,849.42 | 1.30 | 3.73 | 9.87 | 163.21 |
| Schroder Indo Equity Fund | 1,656.69 | 1.24 | 3.71 | 14.01 | - |
| Simas Danamas Saham | 1,620.77 | 0.85 | 1.32 | 0.55 | 128.62 |
| Syailendra Equity Opportunity Fund | 2,864.09 | 0.74 | 4.41 | 14.89 | 212.16 |
| TRAM Consumption Plus | 1,148.97 | 0.90 | 5.27 | - | - |
| TRAM Equity Focus | 1,214.82 | 0.65 | 5.36 | - | - |
| TRAM Infrastructure Plus | 1,000.03 | -0.05 | - | - | - |
| TRIM Kapital | 7,686.47 | 0.49 | 4.79 | 23.23 | 197.18 |
| TRIM Kapital Plus | 2,886.37 | 0.57 | 5.35 | 19.81 | 265.44 |
| TRIM Syariah Saham | 1,376.68 | 1.51 | 6.89 | 27.39 | 167.50 |
