This Blog will continually updated for finding the best method and profitable result for the reader. This writing will exclude the writer for any responsibility or false statement. Anyone who want to download could ask permission and will be given free. William Chen
Ads
Thursday, March 29, 2012
JSMR
JSMR is on the way to 5000 and above. If it break 4975, it will form all new high prices. From its candlestick has forming bullish engulfing pattern with its MACD going to be positive and still in bullish area as follows
WIKA if break 880 then uptrend and should hold, however if you hold it for this year it will generate a good returns for your investment as well
All the best William from Willaiminvestors GBU
Your Mutual Funds
| Reksa Dana | NAB/UP | Pertumbuhan (Return) % | |||
| 1 hari | 1 bulan | 1 tahun | 3 tahun | ||
| AAA Blue Chip Value Fund | 1,560.65 | 0.55 | 4.16 | 5.60 | 128.40 |
| AAA Equity Fund | 791.30 | 0.34 | 3.72 | 5.96 | - |
| Axa Citradinamis | 3,702.34 | 0.26 | 5.13 | 8.28 | 128.98 |
| Bahana Dana Prima | 12,549.13 | 0.48 | 5.10 | 11.41 | 159.79 |
| Batavia Dana Saham | 40,157.91 | 0.51 | 5.22 | 7.75 | 177.19 |
| Batavia Dana Saham Agro | 932.24 | 1.01 | 1.53 | - | - |
| Batavia Dana Saham Optimal | 1,884.83 | 0.58 | 5.16 | 10.29 | 172.35 |
| Batavia Dana Saham Syariah | 1,603.84 | 0.28 | 6.58 | 11.92 | 183.66 |
| BNI Dana Berkembang | 2,288.27 | 0.64 | 5.26 | 11.36 | 145.74 |
| BNP Paribas Ekuitas | 15,062.28 | 0.57 | 5.09 | 14.12 | 195.55 |
| BNP Paribas Infrastruktur Plus | 2,286.76 | 0.55 | 5.43 | 4.13 | 154.72 |
| BNP Paribas Inspira | 1,069.67 | 0.59 | 5.28 | - | - |
| BNP Paribas Maxi Saham | 1,434.56 | 0.37 | 4.77 | 10.76 | - |
| BNP Paribas Pesona | 20,567.20 | 0.43 | 4.80 | 14.43 | 178.27 |
| BNP Paribas Pesona Amanah | 1,969.81 | 0.47 | 5.44 | 19.91 | 198.03 |
| BNP Paribas Solaris | 1,856.07 | 0.73 | 5.92 | 13.36 | 227.77 |
| BNP Paribas STAR | 1,217.92 | 0.66 | 5.72 | - | - |
| CIMB-Principal Equity Aggressive | 2,901.99 | 0.37 | 4.42 | 8.10 | 131.39 |
| CIMB-Principal Islamic Equity Growth Syariah | 1,434.99 | 0.42 | 3.63 | 7.43 | 129.83 |
| Cipta Syariah Equity | 1,640.49 | 0.28 | 5.35 | 26.77 | 193.67 |
| Dana Ekuitas Andalan | 3,507.12 | 0.51 | 4.46 | 5.84 | 142.42 |
| Dana Ekuitas Prima | 3,681.19 | 0.58 | 5.48 | 14.39 | 169.46 |
| Dana Pratama Ekuitas | 5,777.61 | 1.08 | 3.06 | 0.84 | 161.51 |
| Danareksa Equity Focus | 984.02 | 0.79 | 4.98 | -1.52 | - |
| Danareksa Mawar | 7,193.17 | 0.66 | 5.05 | 13.24 | 166.44 |
| Danareksa Mawar Agresif | 1,080.48 | 0.86 | 5.37 | 6.65 | 129.23 |
| Danareksa Mawar Fokus 10 | 1,342.08 | 0.83 | 2.45 | -0.66 | - |
| Danareksa Mawar Komoditas 10 | 938.48 | 0.61 | 0.72 | -6.99 | - |
| Danareksa Mawar Konsumer 10 | 1,247.00 | 0.35 | 4.79 | 19.68 | - |
| Emco Growth Fund(d/h Makinta Growth Fund) | 1,240.74 | 0.02 | 4.56 | 26.45 | 164.22 |
| Emco Mantap(d/h Makinta Mantap) | 5,958.53 | 0.36 | 3.14 | 43.87 | 263.19 |
| First State Dividend Yield F | 3,372.25 | 0.52 | 4.81 | 13.09 | 148.07 |
| First State Indoequity High Conviction Fund | 1,010.20 | 0.19 | 0.91 | - | - |
| First State IndoEquity Peka Fund | 1,432.94 | 0.41 | 6.14 | 18.90 | - |
| First State Indoequity Sectoral Fund | 4,623.26 | 0.43 | 5.55 | 15.35 | 167.55 |
| First State IndoEquity Value Select Fund | 1,391.24 | 0.42 | 5.79 | 16.62 | 155.95 |
| GMT Dana Ekuitas | 2,849.90 | 0.70 | 3.80 | 18.23 | 208.11 |
| Grow-2-Prosper | 2,148.47 | 0.14 | 3.17 | 6.84 | 188.00 |
| HPAM Ultima Ekuitas 1 | 1,463.89 | -0.25 | 0.97 | 14.16 | - |
| Indosurya Equity Fund | 1,447.05 | 0.53 | 5.38 | 9.61 | - |
| Jisawi Progresif | 1,000.05 | - | - | - | - |
| Jisawi Saham | 1,730.12 | 0.49 | 4.65 | 2.03 | 133.79 |
| Lautandhana Equity | 1,511.47 | 0.24 | 4.29 | 6.62 | 117.09 |
| Lautandhana Equity Progresif | 735.37 | -0.20 | 5.70 | 19.69 | - |
| Mandiri Investa Atraktif | 3,823.72 | 0.30 | 4.83 | 7.97 | 153.89 |
| Mandiri Investa Atraktif Syariah | 1,285.90 | 0.48 | 4.51 | 10.63 | 132.87 |
| Mandiri Investa Ekuitas Dinamis | 1,224.21 | 0.47 | 4.76 | 20.15 | - |
| Mandiri Investa UGM | 2,254.21 | 0.87 | 3.26 | 5.63 | 119.87 |
| Mandiri Komoditas Syariah Plus | 1,076.46 | 1.47 | 1.57 | - | - |
| Mandiri Saham Atraktif | 1,081.19 | 0.30 | 5.30 | - | - |
| Mandiri Saham Syariah Atraktif | 1,118.00 | 0.49 | 4.61 | - | - |
| Manulife Dana Saham | 9,691.88 | 0.35 | 4.65 | 9.50 | 154.79 |
| Manulife Greater Indonesia Fund | 1.2309 | 0.33 | 4.76 | - | - |
| Manulife Institutional Equity Fund | 997.97 | 0.34 | 5.66 | - | - |
| Manulife Saham Andalan | 1,620.05 | 0.27 | 5.20 | 10.21 | 179.56 |
| Manulife Syariah Sektoral Amanah | 3,094.89 | 0.57 | 5.84 | 15.99 | 180.34 |
| Mega Asset Maxima | 1,005.97 | -0.00 | - | - | - |
| Mega Dana Ekuitas | 800.73 | 0.02 | 2.01 | -2.21 | 65.60 |
| Mega Dana Saham | 1,191.59 | 0.48 | 3.74 | 6.21 | 124.31 |
| Millenium Equity | 1,704.58 | -0.15 | 3.63 | 15.41 | 117.94 |
| MNC Dana Ekuitas | 2,860.64 | 0.13 | 8.10 | 26.34 | 186.78 |
| NISP Indeks Saham Progresif | 1,635.12 | 0.46 | 4.13 | 5.99 | 146.46 |
| OSK Nusadana Alpha Sector Rotation | 956.02 | 0.35 | 4.44 | -3.56 | - |
| OSKN Indonesia Dynamic Resources Plus | 969.52 | 0.91 | 2.40 | - | - |
| Panin Dana Maksima | 56,152.34 | 0.31 | 2.82 | 12.95 | 378.22 |
| Panin Dana Prima | 2,634.24 | 0.54 | 3.65 | 15.28 | 290.35 |
| Phinisi Dana Saham | 17,610.62 | 0.47 | 5.87 | 11.57 | 154.37 |
| PNM Ekuitas Syariah | 1,560.22 | 0.79 | 1.72 | 1.56 | 106.91 |
| PNM Saham Agresif | 875.50 | 0.78 | 4.19 | - | - |
| Pratama Equity | 1,334.12 | 1.17 | 3.69 | 6.44 | - |
| Pratama Saham | 3,794.65 | 1.13 | 3.49 | 1.35 | 206.50 |
| Prospera Bijak | 927.96 | 0.25 | 2.60 | - | - |
| Rencana Cerdas | 11,130.96 | 0.25 | 4.47 | 14.70 | 169.88 |
| Sam Indonesian Equity Fund | 1,181.51 | 0.17 | 5.41 | - | - |
| Schroder 90 Plus Equity Fund | 1,471.22 | 0.31 | 4.90 | 13.76 | - |
| Schroder Dana Istimewa | 5,302.82 | 0.18 | 5.02 | 16.39 | 189.02 |
| Schroder Dana Prestasi Dinamis | 1,142.51 | 0.32 | 4.75 | - | - |
| Schroder Dana Prestasi Plus | 22,352.78 | 0.34 | 4.71 | 10.16 | 163.08 |
| Schroder Indo Equity Fund | 1,621.22 | 0.34 | 4.70 | 14.08 | - |
| Simas Danamas Saham | 1,617.68 | 0.45 | 3.04 | 1.37 | 133.00 |
| Syailendra Equity Opportunity Fund | 2,815.98 | 0.26 | 3.57 | 15.77 | 217.78 |
| TRAM Consumption Plus | 1,135.90 | 0.42 | 6.04 | - | - |
| TRAM Equity Focus | 1,195.75 | 0.55 | 5.44 | - | - |
| TRIM Kapital | 7,574.34 | 0.68 | 5.12 | 24.92 | 202.26 |
| TRIM Kapital Plus | 2,839.89 | 0.60 | 5.52 | 21.61 | 276.68 |
| TRIM Syariah Saham | 1,351.02 | 0.55 | 7.91 | 28.54 | 166.07 |
Wednesday, March 28, 2012
Huge Dividend on Banking BDMN
PT Bank Danamon Tbk (BDMN) will distribute dividends to its shareholders approximately $ 1 trillion. Value is 30% of net income BDMN in 2011 which amounted to Rp 3.34 trillion. General Meeting of Shareholders (AGM) has approved a dividend payment from fiscal year 2011. The net profits in 2011 the bank majority-owned Asia Financial Indonesia Private Limited is 15.97% higher than the net profit in the previous year. BDMN net income for 2010 was Rp 2.88 trillion. Danamon's profit growth last year, can not be separated from Danamon credit increase by 22.97% to Rp 101.7 trillion in 2011. In 2010, loans amounting to Rp 82.7 trillion BDMN. Danamon credit is growing because of an increase in lending to a segment of Micro, Small and Medium Enterprises (SMEs). Lending in this segment grew 27% to Rp 14.2 trillion in 2011 year on year (yoy). Meanwhile, commercial loans grew by 19% yoy to Rp 10 trillion.
It is more yield from BJBR on its dividend........
It is more yield from BJBR on its dividend........
Your Mutual Funds
| Reksa Dana | NAB/UP | Pertumbuhan (Return) % | |||||||||||
| 1 hari | 1 bulan | 1 tahun | 3 tahun | ||||||||||
| AAA Blue Chip Value Fund | 1,552.12 | 1.40 | 4.56 | 4.35 | 127.15 |
| AAA Equity Fund | 788.59 | 0.98 | 4.25 | 4.94 | - |
| Axa Citradinamis | 3,692.79 | 1.41 | 6.09 | 7.71 | 128.39 |
| Bahana Dana Prima | 12,489.66 | 1.31 | 5.87 | 10.60 | 158.55 |
| Batavia Dana Saham | 39,952.74 | 1.29 | 6.15 | 6.79 | 175.77 |
| Batavia Dana Saham Agro | 922.91 | 1.23 | 1.68 | - | - |
| Batavia Dana Saham Optimal | 1,874.03 | 1.16 | 5.78 | 9.55 | 170.79 |
| Batavia Dana Saham Syariah | 1,599.39 | 1.70 | 7.66 | 10.77 | 182.87 |
| BNI Dana Berkembang | 2,273.71 | 1.97 | 6.28 | 10.89 | 144.17 |
| BNP Paribas Ekuitas | 14,976.76 | 1.32 | 5.94 | 13.23 | 193.87 |
| BNP Paribas Infrastruktur Plus | 2,274.33 | 1.05 | 5.90 | 3.33 | 153.34 |
| BNP Paribas Inspira | 1,063.43 | 1.33 | 6.14 | - | - |
| BNP Paribas Maxi Saham | 1,429.23 | 1.18 | 5.67 | 10.12 | - |
| BNP Paribas Pesona | 20,478.65 | 1.22 | 5.78 | 13.65 | 177.08 |
| BNP Paribas Pesona Amanah | 1,960.68 | 1.35 | 6.39 | 18.34 | 196.65 |
| BNP Paribas Solaris | 1,842.68 | 1.50 | 6.51 | 12.62 | 225.41 |
| BNP Paribas STAR | 1,209.88 | 1.38 | 6.43 | - | - |
| CIMB-Principal Equity Aggressive | 2,891.27 | 1.09 | 5.30 | 7.30 | 130.54 |
| CIMB-Principal Islamic Equity Growth Syariah | 1,429.02 | 1.20 | 4.51 | 6.04 | 128.87 |
| Cipta Syariah Equity | 1,635.96 | 1.60 | 6.27 | 25.26 | 192.86 |
| Dana Ekuitas Andalan | 3,489.30 | 1.03 | 5.16 | 4.96 | 141.19 |
| Dana Ekuitas Prima | 3,659.87 | 1.56 | 6.10 | 13.61 | 167.89 |
| Dana Pratama Ekuitas | 5,715.60 | 0.75 | 3.06 | -0.31 | 158.70 |
| Danareksa Equity Focus | 976.33 | 1.15 | 5.58 | -2.50 | - |
| Danareksa Mawar | 7,145.91 | 1.10 | 5.88 | 11.76 | 164.69 |
| Danareksa Mawar Agresif | 1,071.31 | 1.28 | 5.94 | 5.69 | 127.29 |
| Danareksa Mawar Fokus 10 | 1,330.98 | 1.30 | 2.54 | -1.94 | - |
| Danareksa Mawar Komoditas 10 | 932.80 | 1.47 | 1.18 | -8.06 | - |
| Danareksa Mawar Konsumer 10 | 1,242.70 | 1.70 | 5.93 | 18.59 | - |
| Emco Growth Fund(d/h Makinta Growth Fund) | 1,240.46 | 2.69 | 5.08 | 26.79 | 164.16 |
| Emco Mantap(d/h Makinta Mantap) | 5,937.12 | 1.76 | 3.95 | 42.07 | 261.88 |
| First State Dividend Yield F | 3,354.94 | 1.14 | 5.75 | 11.98 | 146.80 |
| First State Indoequity High Conviction Fund | 1,008.27 | 0.94 | 0.82 | - | - |
| First State IndoEquity Peka Fund | 1,427.11 | 1.38 | 7.20 | 17.94 | - |
| First State Indoequity Sectoral Fund | 4,603.43 | 1.38 | 6.64 | 14.28 | 166.40 |
| First State IndoEquity Value Select Fund | 1,385.47 | 1.37 | 6.89 | 15.64 | 154.89 |
| GMT Dana Ekuitas | 2,830.14 | 1.23 | 4.48 | 17.44 | 205.97 |
| Grow-2-Prosper | 2,145.57 | 0.98 | 4.18 | 6.83 | 187.61 |
| HPAM Ultima Ekuitas 1 | 1,467.60 | 0.79 | 2.63 | 15.08 | - |
| Indosurya Equity Fund | 1,439.43 | 1.53 | 6.17 | 8.41 | - |
| Jisawi Progresif | 1,000.00 | - | - | - | - |
| Jisawi Saham | 1,721.61 | 1.00 | 5.24 | 1.42 | 132.64 |
| Lautandhana Equity Progresif | 736.83 | 2.24 | 7.40 | 19.69 | - |
| Mandiri Investa Atraktif | 3,812.29 | 1.28 | 6.11 | 7.56 | 153.13 |
| Mandiri Investa Atraktif Syariah | 1,279.70 | 1.21 | 5.47 | 9.41 | 131.75 |
| Mandiri Investa Ekuitas Dinamis | 1,218.44 | 1.11 | 5.50 | 19.92 | - |
| Mandiri Investa UGM | 2,234.82 | 1.19 | 3.81 | 4.62 | 117.98 |
| Mandiri Komoditas Syariah Plus | 1,060.85 | 1.52 | 1.36 | - | - |
| Mandiri Saham Atraktif | 1,077.94 | 1.22 | 6.45 | - | - |
| Mandiri Saham Syariah Atraktif | 1,112.58 | 1.22 | 5.56 | - | - |
| Manulife Dana Saham | 9,657.97 | 1.25 | 5.67 | 8.96 | 153.90 |
| Manulife Greater Indonesia Fund | 1.2268 | 1.42 | 5.40 | - | - |
| Manulife Institutional Equity Fund | 994.55 | 1.60 | 6.93 | - | - |
| Manulife Saham Andalan | 1,615.65 | 1.53 | 6.47 | 9.50 | 178.80 |
| Manulife Syariah Sektoral Amanah | 3,077.31 | 1.25 | 6.70 | 14.52 | 178.75 |
| Mega Asset Maxima | 1,006.02 | 0.44 | - | - | - |
| Mega Dana Ekuitas | 800.59 | 0.74 | 2.96 | -2.09 | 65.57 |
| Mega Dana Saham | 1,185.94 | 0.52 | 4.30 | 5.11 | 123.25 |
| Millenium Equity | 1,707.08 | 1.07 | 5.06 | 14.76 | 118.26 |
| MNC Dana Ekuitas | 2,856.99 | 0.96 | 9.42 | 26.16 | 186.42 |
| NISP Indeks Saham Progresif | 1,627.71 | 1.10 | 5.05 | 5.12 | 145.35 |
| OSK Nusadana Alpha Sector Rotation | 952.70 | 1.45 | 5.03 | -4.20 | - |
| OSKN Indonesia Dynamic Resources Plus | 960.73 | 1.59 | 2.55 | - | - |
| Panin Dana Maksima | 55,977.34 | 0.88 | 3.71 | 12.84 | 376.73 |
| Panin Dana Prima | 2,620.17 | 0.88 | 4.24 | 14.97 | 288.27 |
| Phinisi Dana Saham | 17,529.04 | 1.57 | 6.83 | 10.76 | 153.19 |
| PNM Ekuitas Syariah | 1,548.00 | 1.50 | 2.29 | -0.18 | 105.29 |
| PNM Saham Agresif | 868.71 | 1.08 | 4.26 | - | - |
| Pratama Equity | 1,318.71 | 1.03 | 3.66 | 5.10 | - |
| Pratama Saham | 3,752.21 | 0.90 | 3.56 | 0.14 | 203.07 |
| Prospera Bijak | 925.66 | 0.96 | 3.40 | - | - |
| Rencana Cerdas | 11,102.79 | 1.30 | 5.24 | 13.86 | 169.20 |
| Sam Indonesian Equity Fund | 1,179.51 | 1.54 | 6.67 | - | - |
| Schroder 90 Plus Equity Fund | 1,466.72 | 1.44 | 6.34 | 13.11 | - |
| Schroder Dana Istimewa | 5,293.33 | 1.49 | 6.58 | 15.91 | 188.50 |
| Schroder Dana Prestasi Dinamis | 1,138.84 | 1.23 | 6.08 | - | - |
| Schroder Dana Prestasi Plus | 22,276.75 | 1.27 | 6.03 | 9.44 | 162.18 |
| Schroder Indo Equity Fund | 1,615.76 | 1.25 | 5.84 | 13.33 | - |
| Simas Danamas Saham | 1,610.50 | 0.74 | 3.41 | 1.22 | 131.97 |
| Syailendra Equity Opportunity Fund | 2,808.80 | 0.94 | 4.63 | 15.34 | 216.97 |
| TRAM Consumption Plus | 1,131.15 | 2.20 | 6.72 | - | - |
| TRAM Equity Focus | 1,189.16 | 1.94 | 6.34 | - | - |
| TRIM Kapital | 7,523.27 | 1.93 | 5.78 | 23.81 | 200.22 |
| TRIM Kapital Plus | 2,822.91 | 1.96 | 6.15 | 21.12 | 274.43 |
| TRIM Syariah Saham | 1,343.59 | 2.15 | 8.80 | 27.15 | 164.61 |
Subscribe to:
Posts (Atom)
Exclusion Clause
The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.
