| Reksa Dana | NAB/UP | Pertumbuhan (Return) % | |||
| 1 hari | 1 bulan | 1 tahun | 3 tahun | ||
| AAA Blue Chip Value Fund | 1,447.39 | 0.09 | -6.12 | -5.12 | 62.19 |
| AAA Equity Fund | 714.60 | -0.08 | -7.68 | -7.37 | - |
| Axa Citradinamis | 3,554.68 | 0.04 | -4.71 | 0.54 | 68.41 |
| Bahana Dana Prima | 12,034.86 | 0.10 | -4.69 | 2.69 | 83.07 |
| Batavia Dana Saham | 38,518.05 | -0.04 | -5.44 | 0.23 | 79.68 |
| Batavia Dana Saham Agro | 776.00 | 0.54 | -13.38 | - | - |
| Batavia Dana Saham Optimal | 1,794.86 | 0.24 | -5.65 | 2.07 | 74.26 |
| Batavia Dana Saham Syariah | 1,565.15 | -0.24 | -6.87 | 7.39 | 72.90 |
| BNI Dana Berkembang | 2,171.64 | 0.55 | -4.86 | 1.55 | 38.62 |
| BNP Paribas Ekuitas | 14,526.58 | 0.18 | -5.08 | 6.01 | 105.48 |
| BNP Paribas Infrastruktur Plus | 2,229.65 | 0.30 | -4.04 | -2.40 | 80.28 |
| BNP Paribas Inspira | 1,031.44 | 0.23 | -5.20 | - | - |
| BNP Paribas Maxi Saham | 1,379.29 | 0.24 | -5.35 | 2.26 | - |
| BNP Paribas Pesona | 19,966.82 | 0.20 | -4.48 | 6.36 | 105.34 |
| BNP Paribas Pesona Amanah | 1,898.76 | -0.00 | -3.96 | 9.65 | 105.64 |
| BNP Paribas Solaris | 1,830.65 | 0.41 | -3.71 | 6.83 | 102.40 |
| BNP Paribas STAR | 1,192.73 | 0.14 | -3.72 | - | - |
| CIMB-Principal Equity Aggressive | 2,751.16 | 0.15 | -5.34 | -1.06 | 64.81 |
| CIMB-Principal Islamic Equity Growth Syariah | 1,354.23 | 0.13 | -4.92 | -0.93 | 58.51 |
| Cipta Syariah Equity | 1,560.59 | 0.37 | -4.64 | 14.58 | 99.52 |
| Dana Ekuitas Andalan | 3,353.89 | -0.05 | -4.14 | -2.76 | 74.46 |
| Dana Ekuitas Prima | 3,545.19 | 0.24 | -4.58 | 5.76 | 91.37 |
| Dana Pratama Ekuitas | 5,562.17 | 0.15 | -8.52 | -7.48 | 49.04 |
| Danareksa Equity Focus | 930.25 | 0.33 | -5.12 | -8.19 | - |
| Danareksa Mawar | 6,726.94 | 0.31 | -4.93 | 2.01 | 85.41 |
| Danareksa Mawar Agresif | 1,028.65 | 0.34 | -4.48 | -0.94 | 43.14 |
| Danareksa Mawar Fokus 10 | 1,294.94 | 0.66 | -3.78 | -5.09 | - |
| Danareksa Mawar Komoditas 10 | 784.66 | 0.69 | -12.24 | -22.84 | - |
| Danareksa Mawar Konsumer 10 | 1,278.48 | 0.53 | 2.30 | 17.75 | - |
| Emco Growth Fund | 1,186.98 | 0.64 | -9.93 | 13.65 | 73.34 |
| Emco Mantap | 5,542.52 | 0.55 | -10.45 | 14.98 | 89.37 |
| First State Dividend Yield F | 3,214.41 | 0.10 | -4.95 | 3.75 | 90.78 |
| First State Indoequity High Conviction Fund | 944.32 | 0.09 | -7.00 | - | - |
| First State IndoEquity Peka Fund | 1,372.73 | 0.06 | -5.54 | 9.12 | - |
| First State Indoequity Sectoral Fund | 4,399.26 | 0.15 | -5.40 | 5.20 | 103.17 |
| First State IndoEquity Value Select Fund | 1,317.25 | 0.13 | -5.46 | 6.38 | 90.57 |
| GAP Equity Fund | 983.20 | 0.19 | - | - | - |
| GMT Dana Ekuitas | 2,720.41 | -0.04 | -5.37 | 5.01 | 97.60 |
| Grow-2-Prosper | 1,974.33 | 0.38 | -7.45 | -7.32 | 66.13 |
| HPAM Ultima Ekuitas 1 | 1,428.36 | 0.65 | -4.77 | 2.66 | - |
| Indosurya Equity Fund | 1,359.96 | 0.52 | -4.28 | 0.84 | - |
| Jisawi Progresif | 938.38 | 0.19 | -5.81 | - | - |
| Jisawi Saham | 1,604.42 | 0.20 | -7.11 | -9.09 | 58.42 |
| Lautandhana Equity | 1,480.39 | 0.38 | -5.01 | 0.61 | 54.09 |
| Lautandhana Equity Progresif | 733.32 | 0.27 | -1.89 | 14.72 | - |
| Mandiri Investa Atraktif | 3,653.43 | 0.23 | -4.92 | 0.27 | 77.02 |
| Mandiri Investa Atraktif Syariah | 1,209.11 | 0.01 | -4.57 | 1.33 | 63.91 |
| Mandiri Investa Ekuitas Dinamis | 1,201.91 | 0.61 | -4.27 | 8.14 | - |
| Mandiri Investa UGM | 2,093.05 | 0.60 | -6.94 | -5.44 | 64.46 |
| Mandiri Komoditas Syariah Plus | 904.44 | 0.56 | -12.94 | - | - |
| Mandiri Saham Atraktif | 1,040.99 | 0.23 | -4.52 | - | - |
| Mandiri Saham Syariah Atraktif | 1,053.91 | 0.02 | -4.42 | - | - |
| Manulife Dana Saham | 9,359.09 | 0.21 | -4.59 | 3.32 | 89.24 |
| Manulife Greater Indonesia Fund | 1.1644 | 0.13 | -5.53 | - | - |
| Manulife Institutional Equity Fund | 954.90 | 0.09 | -4.80 | - | - |
| Manulife Saham Andalan | 1,541.43 | 0.06 | -5.24 | 0.93 | 97.70 |
| Manulife Syariah Sektoral Amanah | 2,931.11 | 0.30 | -5.14 | 6.67 | 90.36 |
| Mega Asset Maxima | 987.61 | 0.10 | -2.10 | - | - |
| Mega Dana Saham | 1,115.65 | 0.22 | -5.08 | -3.44 | 51.20 |
| Millenium Equity | 1,632.64 | 0.17 | -4.15 | 7.86 | 59.33 |
| MNC Dana Ekuitas | 2,817.03 | 0.39 | -3.34 | 22.17 | 145.29 |
| NISP Indeks Saham Progresif | 1,543.59 | 0.24 | -4.60 | -2.99 | 77.10 |
| OSK Nusadana Alpha Sector Rotation | 948.80 | 0.14 | -3.38 | -7.90 | - |
| OSKN Indonesia Dynamic Resources Plus | 875.97 | 0.40 | -7.64 | - | - |
| Panin Dana Maksima | 55,458.79 | 0.07 | -2.63 | 2.30 | 226.24 |
| Panin Dana Prima | 2,647.47 | 0.11 | -2.25 | 7.74 | 156.52 |
| Phinisi Dana Saham | 16,994.59 | 0.36 | -4.84 | 4.44 | 93.06 |
| PNM Ekuitas Syariah | 1,453.47 | 0.42 | -5.32 | -7.84 | 36.74 |
| PNM Saham Agresif | 800.14 | 0.23 | -8.80 | - | - |
| Pratama Equity | 1,307.16 | 0.16 | -7.19 | -1.66 | - |
| Pratama Saham | 3,681.33 | 0.23 | -8.18 | -6.90 | 67.26 |
| Prospera Bijak | 801.39 | 1.31 | -9.90 | - | - |
| Rencana Cerdas | 10,512.10 | 0.38 | -5.10 | 5.13 | 101.62 |
| Sam Indonesian Equity Fund | 1,246.99 | 0.17 | 0.32 | - | - |
| Schroder 90 Plus Equity Fund | 1,417.06 | 0.42 | -4.00 | 4.93 | - |
| Schroder Dana Istimewa | 5,187.36 | 0.45 | -3.34 | 9.97 | 123.99 |
| Schroder Dana Prestasi Dinamis | 1,090.60 | 0.19 | -4.19 | - | - |
| Schroder Dana Prestasi Plus | 21,256.79 | 0.20 | -4.45 | 1.09 | 98.54 |
| Schroder Indo Equity Fund | 1,551.04 | 0.24 | -4.25 | 4.77 | - |
| Simas Danamas Saham | 1,492.06 | 0.39 | -8.23 | -10.18 | 49.10 |
| Sucorinvest Equity Fund | 976.96 | 0.29 | - | - | - |
| Syailendra Equity Opportunity Fund | 2,907.78 | -0.05 | -2.35 | 14.35 | 113.22 |
| TRAM Consumption Plus | 1,165.07 | 0.05 | -3.21 | 17.16 | - |
| TRAM Equity Focus | 1,201.64 | 0.33 | -3.85 | - | - |
| TRAM Infrastructure Plus | 977.65 | 0.26 | -4.37 | - | - |
| TRIM Kapital | 7,323.99 | 0.36 | -6.05 | 14.93 | 103.66 |
| TRIM Kapital Plus | 2,785.09 | 0.35 | -5.25 | 10.37 | 127.00 |
| TRIM Syariah Saham | 1,286.57 | 0.34 | -6.96 | 15.90 | 77.20 |
