Mayora Indah Tbk PT (MYOR) targeting gross margin of 19.45% in 2012, grew 192 basis points compared with 2011 of 17.53%. The increase was driven increase in selling price and the projected sales growth in 2012. The increase in 2012 gross margin as well as the decline in raw material prices since early 2012, after the spike in 2011. The main raw materials of food products and beverages Mayora Indah include flour, cooking oil, sugar and coffee. Raw material costs contributed 57% of the total cost of production.Mayora Indah Tbk PT (MYOR) has issued a capital expenditure (capex) to May 2012 amounting to Rp 400 billion. In this year the company menganggarkan
capex of about Rp 750 billion from the issuance of bonds whose funds
are used to increase plant capacity in Balaraja. The Company has used approximately Rp 400 billion to increase capacity and chocolate biscuit division. Net income in 2011 reached Rp 471.03 billion during 2011, down from Rp 484.09 billion in cost overruns related to the sale.
Mayora Indah Tbk PT (MYOR) posted a net profit of Rp 139.38 billion or USD 181.50 per share in the first quarter of 2012. Net
profit growth in first quarter 2012 shows 53.69% when compared to a net
profit in the first quarter last year amounted to Rp 90.52 billion, or
USD 118.09 per share. This is due to the company revenues have increased from Rp 1.96 trillion to Rp 2.56 trillion in the first quarter of this year.
AKARTA. Although
demand in the consumer goods sector is predicted to still be strong, PT
Mayora Indah Tbk (MYOR) continue to promote efficiency for the
performance of the more brilliant. Kopiko
brand coffee candy manufacturers are set aside Rp 50 billion to
increase cocoa production to meet the needs of its own raw materials.Through
its subsidiary, PT Kakao Mas Gemilang will increase production capacity
to reduce dependence on this company from other cocoa producers. As is known, MYOR many raw materials to manufacture cocoa snacks.Clearly, the production of snack or small meal MYOR is very dependent on the supply of chocolate. Understandably, almost all products MYOR using chocolate.In
addition to producing and Torabika Kopiko, MYOR also has a number of
products, such as Danisa and Energen and chocolate-based foods, such as
Choki Choki-, Beng-Beng and Astor.MYOR will increase production capacity in Mas Cocoa Factory residing in Tangerang, Banten. This cocoa processing factory to be used as cocoa butter and cocoa powder. Mas Cocoa production capacity reaches 7200 tons per year consisting of 2,400 tons and 4,800 tons of cocoa butter cocoa powder. Unfortunately, management MYOR not want to specify how much increase in production will be pursued.BNI Securities analyst Akhmad Nurcahyadi see, the steps taken MYOR is indeed to improve the efficiency of the company. In the end, MYOR will gain margin increases the efficiency of this step.This
step is similar to that occurring in PT Indofood Tbk (INDF), the action
of cross selling is going on between children businesses. That would make more efficient operational MYOR. "So it will be easier MYOR to keep the price and the net profit in 2012," said Akhmad.Akhmad note, during this MYOR is still the number one in its segment, but MYOR weak in terms of diversification. "Perhaps the reason MYOR is to focus and do not intend to explore areas where they do not have the expertise," said Akhmad. For your information, the sale of snack food products made from raw cacao and coffee contributed about 52% of total sales MYOR.Performance is still growingThroughout
the first quarter of 2012, MYOR managed to increase gross profit (gross
profit) of 35% to $ 498.05 year on year (yoy). Operating income was up 40.90% to Rp 215.19 billion (yoy).However, keep in mind, the source of funding the expansion of the bonds could disrupt net income MYOR. To fund the entire expansion this year, Bonds MYOR Mayora Indah IV Year 2012 amounting to Rp 500 billion. Meanwhile, the budget of Rp 250 billion will be covered from Mudaraba Sukuk II Mayora Indah 2012.Danareksa
Securities analyst Mardesiana count, MYOR interest expense in 2012
amounted to Rp 174 billion, up from last year which amounted to Rp 143
billion. "Mayora net debt will be around Rp 1.9 trillion this year," said Mardesiana, in his research.Even so, MYOR can still maintain a strong growth performance. He calculates, MYOR income this year could be increased 20.60% over the previous year to Rp 11.40 trillion. Meanwhile, an estimated net profit rose 47% to Rp 693 billion.The
net profits in the first quarter of 2012 MYOR which amounted to Rp
139.38 billion is in conformity with the projection Mardesiana. "This
is consistent with our count of the first quarter that contributed
approximately 20% of the total projected 2012 net income," he said.In terms of sales, domestic and export markets are still going to continue to grow. During
the first quarter of 2012, domestic sales increased by approximately
15% MYOR to Rp 1.8 trillion, compared to same period last year. Meanwhile, sales in export markets soared 84.12% to Rp 812 billion.
AKARTA. Marching Mayora Indah Tbk PT this year growing steadily. Companies
engaged in food processing is targeting sales growth of 20.8% this year
than last year's record value of Rp 11.42 trillion.The increase in growth occurred due to increases in demand for consumer goods products. By
raising the target, the company also boost earnings performance this
year, which is expected to increase 33.17% from last year's realized
profit of Rp 627.3 billion.Andre Sukhendra Atmadja, Director of Mayora Indah said processed food business are still prospective. Thus, the company seeks to maintain product quality, increase productivity, and make efficient use of raw materials and packs.For
the record, during the first four months of this year, the company
achieved sales value increase by 33% compared to last year. Recorded,
the value of sales from January to April 2012 amounting to Rp 3.4
trillion, while the same period last year reached Rp 2.6 trillion.While
the net profit from the beginning of the year to April 2012 was
recorded at Rp 195.67 billion, up 83% compared to net income over the
same period last year.To encourage sales, the company diversify its markets, and boost sales for both local and export markets. Until late last year, local and export markets contributed 75% and 25% for total sales of 2011.Andre says, it will drive sales growth, especially for export markets. "Currently
exports contribute 30% of sales. In the future we will increase again,"
he said during a public exposure in Tangerang on Monday
This Blog will continually updated for finding the best method and profitable result for the reader. This writing will exclude the writer for any responsibility or false statement. Anyone who want to download could ask permission and will be given free. William Chen
Ads
Tuesday, July 24, 2012
your mutual funds 24.07
Reksa Dana | NAB/UP | Pertumbuhan (Return) % | |||
1 hari | 1 bulan | 1 tahun | 3 tahun |
AAA Blue Chip Value Fund | 1,499.41 | -1.67 | 4.33 | -6.12 | 51.36 |
AAA Equity Fund | 731.50 | -1.56 | 4.31 | -9.73 | - |
Axa Citradinamis | 3,627.92 | -1.79 | 2.96 | -4.08 | 49.69 |
Bahana Dana Prima | 12,143.04 | -2.04 | 2.93 | -4.29 | 60.38 |
Batavia Dana Saham | 39,148.47 | -1.85 | 4.42 | -5.29 | 55.66 |
Batavia Dana Saham Agro | 763.12 | -1.88 | 2.97 | -25.08 | - |
Batavia Dana Saham Optimal | 1,832.26 | -1.37 | 4.47 | -2.83 | 62.57 |
Batavia Dana Saham Syariah | 1,583.98 | -1.76 | 4.86 | 0.91 | 52.12 |
BNI Dana Berkembang | 2,218.36 | -1.95 | 3.20 | -0.80 | 26.78 |
BNP Paribas Ekuitas | 14,455.30 | -2.20 | 2.31 | -2.64 | 74.80 |
BNP Paribas Infrastruktur Plus | 2,226.27 | -2.30 | 2.21 | -7.43 | 55.21 |
BNP Paribas Inspira | 1,030.18 | -2.12 | 2.69 | - | - |
BNP Paribas Maxi Saham | 1,365.54 | -2.17 | 1.62 | -6.07 | - |
BNP Paribas Pesona | 19,981.21 | -2.12 | 2.41 | -1.84 | 75.37 |
BNP Paribas Pesona Amanah | 1,938.49 | -1.78 | 3.71 | 2.99 | 81.21 |
BNP Paribas Solaris | 1,836.98 | -2.18 | 3.43 | 0.56 | 79.64 |
BNP Paribas STAR | 1,196.94 | -2.31 | 3.54 | 7.66 | - |
CIMB-Principal Equity Aggressive | 2,759.80 | -1.66 | 3.06 | -8.08 | 45.08 |
CIMB-Principal Islamic Equity Growth Syariah | 1,369.34 | -1.73 | 3.96 | -5.04 | 43.48 |
Cipta Syariah Equity | 1,596.41 | -1.48 | 4.28 | 4.63 | 83.03 |
Dana Ekuitas Andalan | 3,367.12 | -2.04 | 2.71 | -8.22 | 52.08 |
Dana Ekuitas Prima | 3,556.66 | -2.07 | 3.32 | -1.96 | 66.09 |
Dana Pratama Ekuitas | 5,291.38 | -2.68 | 0.16 | -13.82 | 29.22 |
Danareksa Equity Focus | 958.15 | -1.92 | 3.72 | -8.93 | - |
Danareksa Mawar | 6,866.69 | -1.80 | 3.16 | -1.96 | 63.97 |
Danareksa Mawar Agresif | 1,048.15 | -1.97 | 3.36 | -5.46 | 30.34 |
Danareksa Mawar Fokus 10 | 1,333.07 | -1.72 | 4.62 | -6.65 | - |
Danareksa Mawar Komoditas 10 | 770.67 | -2.32 | 2.56 | -25.35 | - |
Danareksa Mawar Konsumer 10 | 1,318.66 | -1.91 | 3.05 | 7.99 | - |
Emco Growth Fund | 1,177.54 | -1.76 | 4.67 | -0.07 | 62.01 |
Emco Mantap | 5,126.11 | -1.86 | 2.14 | -5.19 | 59.09 |
First State Dividend Yield F | 3,359.47 | - | 5.44 | 0.03 | 74.21 |
First State Indoequity High Conviction Fund | 950.29 | -1.94 | 1.78 | - | - |
First State IndoEquity Peka Fund | 1,385.35 | -1.97 | 2.81 | 0.28 | - |
First State Indoequity Sectoral Fund | 4,479.32 | -1.92 | 3.11 | -1.53 | 76.57 |
First State IndoEquity Value Select Fund | 1,337.30 | -1.96 | 3.18 | -1.77 | 68.40 |
GAP Equity Fund | 1,011.76 | -2.31 | 3.61 | - | - |
GMT Dana Ekuitas | 2,763.19 | -2.18 | 4.23 | -2.02 | 77.33 |
Grow-2-Prosper | 2,001.21 | -1.77 | 3.02 | -12.43 | 53.24 |
HPAM Ultima Ekuitas 1 | 1,414.82 | -1.07 | 4.84 | -4.10 | - |
Indosurya Equity Fund | 1,370.49 | -1.86 | 2.73 | -6.85 | 35.94 |
Jisawi Progresif | 913.55 | -1.20 | 0.17 | - | - |
Jisawi Saham | 1,598.47 | -0.42 | 3.87 | -14.22 | 43.28 |
Lautandhana Equity | 1,489.00 | -1.72 | 2.25 | -3.95 | 39.70 |
Lautandhana Equity Progresif | 738.70 | -1.71 | 3.64 | 6.77 | - |
Mandiri Investa Atraktif | 3,673.47 | -2.11 | 3.54 | -6.58 | 55.84 |
Mandiri Investa Atraktif Syariah | 1,215.27 | -1.85 | 3.36 | -4.27 | 42.47 |
Mandiri Investa Ekuitas Dinamis | 1,217.83 | -2.14 | 3.42 | -2.63 | - |
Mandiri Investa UGM | 2,139.46 | -1.79 | 3.60 | -10.19 | 56.82 |
Mandiri Komoditas Syariah Plus | 914.09 | -2.00 | 4.27 | - | - |
Mandiri Saham Atraktif | 1,049.95 | -2.01 | 3.54 | - | - |
Mandiri Saham Syariah Atraktif | 1,066.27 | -1.81 | 3.71 | - | - |
Manulife Dana Saham | 9,500.12 | -1.74 | 3.38 | -2.69 | 65.67 |
Manulife Greater Indonesia Fund | 1.1457 | -1.84 | 2.78 | - | - |
Manulife Institutional Equity Fund | 961.87 | -1.99 | 3.76 | - | - |
Manulife Saham Andalan | 1,556.40 | -2.01 | 3.63 | -4.25 | 72.45 |
Manulife Syariah Sektoral Amanah | 3,009.13 | -1.82 | 4.30 | 2.74 | 68.95 |
Mega Asset Maxima | 989.05 | -1.07 | 1.39 | - | - |
Millenium Equity | 1,646.57 | -1.70 | 3.88 | 3.41 | 36.71 |
MNC Dana Ekuitas | 2,896.10 | -1.58 | 5.20 | 15.36 | 123.15 |
NISP Indeks Saham Progresif | 1,555.41 | -1.81 | 2.53 | -8.02 | 52.69 |
OSK Nusadana Alpha Sector Rotation | 996.55 | -2.18 | 5.21 | -2.99 | - |
OSKN Indonesia Dynamic Resources Plus | 913.42 | -2.27 | 5.73 | -11.57 | - |
Panin Dana Maksima | 54,981.24 | -1.90 | 2.10 | -5.67 | 166.81 |
Panin Dana Prima | 2,631.09 | -2.14 | 2.13 | 0.01 | 115.51 |
Panin Dana Syariah Saham | 989.76 | -1.55 | - | - | - |
Phinisi Dana Saham | 17,242.64 | -2.06 | 4.24 | -1.58 | 68.87 |
PNM Ekuitas Syariah | 1,441.49 | -2.03 | 4.49 | -13.46 | 21.62 |
PNM Saham Agresif | 727.48 | -1.47 | 2.67 | - | - |
Pratama Equity | 1,238.74 | -3.01 | 0.43 | -8.85 | - |
Pratama Saham | 3,457.02 | -3.03 | -0.08 | -14.23 | 37.88 |
Prospera Bijak | 706.03 | -1.75 | -1.87 | -31.70 | - |
Rencana Cerdas | 10,540.15 | -1.71 | 3.46 | -4.97 | 75.78 |
Sam Indonesian Equity Fund | 1,277.57 | -2.03 | 4.47 | - | - |
Schroder 90 Plus Equity Fund | 1,407.39 | -1.98 | 2.60 | -4.35 | - |
Schroder Dana Istimewa | 5,150.04 | -2.05 | 2.39 | -1.95 | 84.92 |
Schroder Dana Prestasi Dinamis | 1,086.61 | -1.81 | 2.32 | - | - |
Schroder Dana Prestasi Plus | 21,107.63 | -1.83 | 2.12 | -6.81 | 66.42 |
Schroder Indo Equity Fund | 1,556.03 | -1.69 | 2.78 | -3.86 | - |
Simas Danamas Saham | 1,347.10 | -2.39 | -2.10 | -22.27 | 13.22 |
Sucorinvest Equity Fund | 946.14 | -2.81 | 2.34 | - | - |
Syailendra Equity Dynamic Fund | 230.75 | -2.96 | 3.47 | - | - |
Syailendra Equity Opportunity Fund | 2,948.35 | -1.89 | 3.37 | 8.19 | 97.40 |
TRAM Consumption Plus | 1,212.95 | -2.27 | 5.63 | 8.81 | - |
TRAM Equity Focus | 1,211.04 | -1.80 | 3.13 | 19.37 | - |
TRAM Infrastructure Plus | 977.79 | -1.63 | 3.76 | - | - |
TRIM Kapital | 7,412.45 | -2.08 | 3.77 | 5.38 | 86.51 |
TRIM Kapital Plus | 2,790.61 | -2.17 | 3.09 | 0.27 | 95.32 |
TRIM Syariah Saham | 1,307.50 | -2.34 | 5.17 | 5.30 | 68.62 |
Thursday, July 5, 2012
your mutual funds
Reksa Dana | NAB/UP | Pertumbuhan (Return) % | ||||
1 hari | 1 bulan | 1 tahun | 3 tahun |
AAA Blue Chip Value Fund | 1,515.51 | 0.71 | 12.71 | -3.42 | 60.68 |
AAA Equity Fund | 739.04 | 0.72 | 12.75 | -7.43 | - |
Axa Citradinamis | 3,694.38 | 0.50 | 12.89 | 0.30 | 59.87 |
Bahana Dana Prima | 12,420.31 | 0.89 | 12.59 | 1.42 | 71.87 |
Batavia Dana Saham | 39,249.76 | 0.74 | 10.57 | -2.46 | 63.65 |
Batavia Dana Saham Agro | 791.95 | 2.42 | 13.74 | - | - |
Batavia Dana Saham Optimal | 1,820.20 | 0.47 | 11.84 | -0.42 | 68.99 |
Batavia Dana Saham Syariah | 1,593.48 | 1.10 | 12.15 | 5.13 | 60.64 |
BNI Dana Berkembang | 2,264.14 | 1.09 | 13.42 | 4.79 | 34.51 |
BNP Paribas Ekuitas | 14,869.55 | 0.90 | 12.20 | 4.15 | 90.54 |
BNP Paribas Infrastruktur Plus | 2,283.83 | 0.71 | 12.64 | -2.50 | 67.42 |
BNP Paribas Inspira | 1,057.51 | 0.88 | 12.89 | - | - |
BNP Paribas Maxi Saham | 1,411.21 | 0.86 | 12.15 | 0.16 | - |
BNP Paribas Pesona | 20,521.48 | 0.77 | 12.25 | 4.32 | 89.75 |
BNP Paribas Pesona Amanah | 1,983.69 | 1.29 | 14.07 | 10.26 | 96.24 |
BNP Paribas Solaris | 1,872.68 | 1.04 | 11.98 | 7.32 | 92.04 |
BNP Paribas STAR | 1,214.27 | 0.95 | 11.25 | 15.12 | - |
CIMB-Principal Equity Aggressive | 2,786.44 | 0.46 | 10.18 | -4.70 | 53.71 |
CIMB-Principal Islamic Equity Growth Syariah | 1,379.60 | 1.00 | 11.97 | -1.89 | 53.47 |
Cipta Syariah Equity | 1,601.27 | 0.50 | 10.84 | 11.35 | 94.57 |
Dana Ekuitas Andalan | 3,453.04 | 0.77 | 12.10 | -3.28 | 63.34 |
Dana Ekuitas Prima | 3,633.25 | 1.29 | 12.33 | 4.26 | 78.00 |
Dana Pratama Ekuitas | 5,510.61 | 0.77 | 10.26 | -7.17 | 40.63 |
Danareksa Equity Focus | 975.35 | 0.87 | 13.70 | -5.26 | - |
Danareksa Mawar | 7,004.83 | 0.91 | 13.33 | 2.28 | 76.27 |
Danareksa Mawar Agresif | 1,070.66 | 0.87 | 13.43 | 1.39 | 38.86 |
Danareksa Mawar Fokus 10 | 1,343.51 | 1.15 | 12.61 | -2.54 | - |
Danareksa Mawar Komoditas 10 | 822.47 | 3.35 | 17.02 | -17.58 | - |
Danareksa Mawar Konsumer 10 | 1,316.97 | -0.32 | 10.45 | 12.36 | - |
Emco Growth Fund | 1,173.17 | 1.14 | 12.75 | 5.85 | 66.15 |
Emco Mantap | 5,241.25 | 0.88 | 11.78 | 4.71 | 67.10 |
First State Dividend Yield F | 3,370.05 | 0.71 | 13.75 | 3.21 | 85.44 |
First State Indoequity High Conviction Fund | 990.11 | 1.17 | 13.01 | - | - |
First State IndoEquity Peka Fund | 1,419.58 | 0.85 | 12.71 | 6.76 | - |
First State Indoequity Sectoral Fund | 4,587.79 | 0.87 | 13.29 | 4.06 | 91.67 |
First State IndoEquity Value Select Fund | 1,370.08 | 0.95 | 13.70 | 4.55 | 83.25 |
GAP Equity Fund | 1,035.90 | 1.44 | 12.30 | - | - |
GMT Dana Ekuitas | 2,805.23 | 1.32 | 12.89 | 5.21 | 87.57 |
Grow-2-Prosper | 2,032.24 | 0.71 | 14.13 | -6.60 | 61.39 |
HPAM Ultima Ekuitas 1 | 1,423.76 | 0.45 | 9.66 | 2.99 | - |
Indosurya Equity Fund | 1,398.72 | 0.84 | 12.99 | -2.30 | 39.87 |
Jisawi Progresif | 921.78 | 0.25 | 1.89 | - | - |
Jisawi Saham | 1,619.24 | 1.06 | 13.16 | -10.65 | 50.36 |
Lautandhana Equity | 1,515.39 | 0.89 | 10.74 | 0.78 | 48.96 |
Lautandhana Equity Progresif | 745.57 | 1.75 | 10.52 | 11.73 | - |
Mandiri Investa Atraktif | 3,748.63 | 1.02 | 13.42 | -0.81 | 67.53 |
Mandiri Investa Atraktif Syariah | 1,248.70 | 1.44 | 14.23 | 1.59 | 54.84 |
Mandiri Investa Ekuitas Dinamis | 1,223.17 | 0.98 | 11.23 | 7.20 | - |
Mandiri Investa UGM | 2,180.87 | 1.01 | 14.50 | -4.55 | 72.76 |
Mandiri Komoditas Syariah Plus | 964.29 | 3.30 | 17.78 | - | - |
Mandiri Saham Atraktif | 1,067.62 | 0.98 | 12.63 | - | - |
Mandiri Saham Syariah Atraktif | 1,092.64 | 1.44 | 14.41 | - | - |
Manulife Dana Saham | 9,637.49 | 0.76 | 11.43 | 2.03 | 77.31 |
Manulife Greater Indonesia Fund | 1.1761 | 1.40 | 12.50 | - | - |
Manulife Institutional Equity Fund | 975.07 | 0.87 | 12.73 | - | - |
Manulife Saham Andalan | 1,580.31 | 0.91 | 12.94 | 0.18 | 84.52 |
Manulife Syariah Sektoral Amanah | 3,063.91 | 1.46 | 14.76 | 7.59 | 82.40 |
Mega Asset Maxima | 1,009.33 | 0.92 | 9.12 | - | - |
Millenium Equity | 1,663.21 | 0.82 | 10.78 | 4.92 | 46.40 |
MNC Dana Ekuitas | 2,892.13 | 1.27 | 12.24 | 20.89 | 132.55 |
NISP Indeks Saham Progresif | 1,594.14 | 0.89 | 12.43 | -3.72 | 64.76 |
OSK Nusadana Alpha Sector Rotation | 1,007.48 | 1.07 | 14.79 | -0.28 | - |
OSKN Indonesia Dynamic Resources Plus | 939.90 | 2.48 | 17.88 | -7.29 | - |
Panin Dana Maksima | 55,782.79 | 0.44 | 8.59 | -0.22 | 188.22 |
Panin Dana Prima | 2,671.88 | 0.64 | 7.86 | 6.10 | 131.91 |
Panin Dana Syariah Saham | 1,003.72 | 0.33 | - | - | - |
Phinisi Dana Saham | 17,510.57 | 1.33 | 13.62 | 3.22 | 80.40 |
PNM Ekuitas Syariah | 1,466.77 | 3.20 | 11.94 | -9.59 | 29.20 |
PNM Saham Agresif | 738.56 | 0.01 | 5.91 | - | - |
Pratama Equity | 1,292.98 | 0.89 | 11.88 | -1.08 | - |
Pratama Saham | 3,610.27 | 0.87 | 11.03 | -7.08 | 51.12 |
Prospera Bijak | 749.07 | 1.81 | 8.09 | -25.04 | - |
Rencana Cerdas | 10,746.32 | 1.28 | 12.38 | 2.10 | 90.31 |
Sam Indonesian Equity Fund | 1,281.26 | 0.97 | 11.53 | - | - |
Schroder 90 Plus Equity Fund | 1,438.85 | 0.92 | 11.82 | 1.87 | - |
Schroder Dana Istimewa | 5,257.91 | 0.69 | 11.42 | 5.44 | 100.22 |
Schroder Dana Prestasi Dinamis | 1,113.20 | 0.67 | 11.75 | - | - |
Schroder Dana Prestasi Plus | 21,642.05 | 0.66 | 11.58 | -1.08 | 80.74 |
Schroder Indo Equity Fund | 1,583.98 | 0.57 | 11.92 | 1.61 | - |
Simas Danamas Saham | 1,422.46 | 1.34 | 8.77 | -12.79 | 23.78 |
Sucorinvest Equity Fund | 980.15 | 1.54 | 12.02 | - | - |
Syailendra Equity Dynamic Fund | 235.79 | 1.37 | 13.52 | - | - |
Syailendra Equity Opportunity Fund | 2,988.04 | 0.88 | 11.04 | 15.04 | 109.03 |
TRAM Consumption Plus | 1,200.41 | 0.40 | 12.10 | 13.62 | - |
TRAM Equity Focus | 1,225.53 | 1.24 | 9.43 | - | - |
TRAM Infrastructure Plus | 980.48 | 0.75 | 10.76 | - | - |
TRIM Kapital | 7,493.54 | 0.92 | 12.45 | 12.20 | 97.56 |
TRIM Kapital Plus | 2,830.95 | 0.86 | 11.90 | 8.14 | 110.02 |
TRIM Syariah Saham | 1,327.05 | 1.56 | 13.58 | 12.05 | 77.61 |
Subscribe to:
Posts (Atom)
Exclusion Clause
The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.