Thursday, May 31, 2012

your mutual funds 31 may 2012

Reksa Dana NAB/UP Pertumbuhan (Return) %
1 hari 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,428.24 0.05 -7.31 -7.08 58.97
  AAA Equity Fund 705.95 0.13 -7.93 -9.57 -
  Axa Citradinamis 3,499.95 0.38 -6.54 -2.28 63.10
  Bahana Dana Prima 11,828.65 0.26 -6.55 -0.28 76.04
  Batavia Dana Saham 37,562.15 -0.05 -8.02 -3.61 71.64
  Batavia Dana Saham Agro 756.60 -0.72 -13.86 - -
  Batavia Dana Saham Optimal 1,740.38 -0.56 -9.07 -2.59 64.49
  Batavia Dana Saham Syariah 1,518.56 -0.25 -9.98 3.15 63.24
  BNI Dana Berkembang 2,137.38 0.07 -6.99 -0.32 34.66
  BNP Paribas Ekuitas 14,205.18 -0.31 -7.18 2.34 95.20
  BNP Paribas Infrastruktur Plus 2,178.00 0.05 -6.81 -5.70 71.33
  BNP Paribas Inspira 1,008.10 -0.35 -7.35 - -
  BNP Paribas Maxi Saham 1,352.94 -0.31 -7.05 -0.89 -
  BNP Paribas Pesona 19,569.23 -0.12 -6.79 3.08 97.08
  BNP Paribas Pesona Amanah 1,870.69 0.25 -6.26 7.26 98.99
  BNP Paribas Solaris 1,789.21 -0.48 -6.56 3.71 94.37
  BNP Paribas STAR 1,167.66 -0.48 -6.18 - -
  CIMB-Principal Equity Aggressive 2,699.65 -0.13 -7.84 -4.31 58.73
  CIMB-Principal Islamic Equity Growth Syariah 1,329.16 0.23 -8.03 -3.60 53.22
  Cipta Syariah Equity 1,529.24 -0.51 -6.29 11.51 92.13
  Dana Ekuitas Andalan 3,297.18 0.07 -6.14 -5.49 68.68
  Dana Ekuitas Prima 3,471.43 -0.14 -6.96 2.24 83.19
  Dana Pratama Ekuitas 5,411.29 -0.53 -9.87 -10.30 41.68
  Danareksa Equity Focus 918.01 0.49 -6.09 -10.17 -
  Danareksa Mawar 6,622.72 0.45 -5.93 -0.53 78.60
  Danareksa Mawar Agresif 1,010.57 0.14 -6.50 -3.20 36.69
  Danareksa Mawar Fokus 10 1,273.80 0.06 -5.93 -6.68 -
  Danareksa Mawar Komoditas 10 766.61 -0.64 -12.88 -25.24 -
  Danareksa Mawar Konsumer 10 1,248.79 -0.42 -3.90 14.10 -
  Emco Growth Fund 1,168.15 -0.57 -9.35 11.43 71.54
  Emco Mantap 5,375.15 -1.47 -11.60 12.34 74.84
  First State Dividend Yield F 3,165.58 0.44 -6.71 0.79 83.59
  First State Indoequity High Conviction Fund 924.78 -0.39 -8.18 - -
  First State IndoEquity Peka Fund 1,348.27 0.03 -7.23 5.61 -
  First State Indoequity Sectoral Fund 4,330.11 0.36 -7.04 2.22 96.07
  First State IndoEquity Value Select Fund 1,293.61 0.37 -7.35 3.05 82.87
  GAP Equity Fund 961.15 -0.23 - - -
  GMT Dana Ekuitas 2,685.14 -0.27 -6.65 3.23 91.04
  Grow-2-Prosper 1,923.88 -0.78 -9.26 -10.58 60.40
  HPAM Ultima Ekuitas 1 1,402.80 -0.10 -6.71 1.59 -
  Indosurya Equity Fund 1,326.92 0.13 -6.57 -4.74 -
  Jisawi Progresif 926.70 0.12 -6.26 - -
  Jisawi Saham 1,578.20 0.26 -8.81 -11.70 54.61
  Lautandhana Equity 1,447.03 -0.47 -7.08 -2.07 49.32
  Lautandhana Equity Progresif 715.92 -0.79 -5.44 11.19 -
  Mandiri Investa Atraktif 3,566.23 -0.23 -7.43 -3.18 69.86
  Mandiri Investa Atraktif Syariah 1,186.53 0.07 -7.01 -1.33 58.78
  Mandiri Investa Ekuitas Dinamis 1,171.89 -0.79 -6.75 4.59 -
  Mandiri Investa UGM 2,059.59 -0.24 -8.28 -7.90 62.18
  Mandiri Komoditas Syariah Plus 890.66 -0.51 -13.03 - -
  Mandiri Saham Atraktif 1,017.39 -0.21 -7.10 - -
  Mandiri Saham Syariah Atraktif 1,034.81 0.08 -6.83 - -
  Manulife Dana Saham 9,233.83 0.10 -6.06 0.55 82.04
  Manulife Greater Indonesia Fund 1.1117 -0.96 -10.21 - -
  Manulife Institutional Equity Fund 934.38 -0.19 -7.28 - -
  Manulife Saham Andalan 1,509.16 -0.15 -7.63 -2.29 88.71
  Manulife Syariah Sektoral Amanah 2,877.23 -0.26 -7.39 3.64 83.54
  Mega Asset Maxima 982.12 -0.10 -2.76 - -
  Mega Dana Saham 1,105.56 0.03 -5.78 -5.09 46.65
  Millenium Equity 1,610.56 0.57 -5.73 4.10 53.94
  MNC Dana Ekuitas 2,762.74 -0.31 -5.55 18.10 137.11
  NISP Indeks Saham Progresif 1,520.25 0.46 -6.27 -5.73 71.46
  OSK Nusadana Alpha Sector Rotation 936.62 0.22 -5.10 -9.55 -
  OSKN Indonesia Dynamic Resources Plus 864.68 -0.04 -8.19 - -
  Panin Dana Maksima 54,648.53 -0.34 -5.50 0.99 211.01
  Panin Dana Prima 2,621.67 -0.09 -4.96 6.67 146.55
  Phinisi Dana Saham 16,654.78 -0.25 -7.29 1.10 85.50
  PNM Ekuitas Syariah 1,420.79 0.05 -8.59 -10.73 33.05
  PNM Saham Agresif 777.76 -1.70 -11.00 - -
  Pratama Equity 1,264.80 -0.74 -9.77 -4.99 -
  Pratama Saham 3,560.19 -0.79 -10.31 -10.08 58.27
  Prospera Bijak 769.88 -0.93 -11.86 - -
  Rencana Cerdas 10,274.66 -0.27 -7.39 1.34 92.86
  Sam Indonesian Equity Fund 1,225.90 -0.40 -3.60 - -
  Schroder 90 Plus Equity Fund 1,381.32 -0.24 -7.06 0.88 -
  Schroder Dana Istimewa 5,049.68 -0.40 -6.74 5.43 112.75
  Schroder Dana Prestasi Dinamis 1,068.80 0.16 -6.60 - -
  Schroder Dana Prestasi Plus 20,819.92 0.15 -6.89 -2.28 90.21
  Schroder Indo Equity Fund 1,517.33 0.01 -6.80 1.17 -
  Simas Danamas Saham 1,444.52 -1.43 -10.93 -13.28 41.40
  Sucorinvest Equity Fund 946.12 -0.98 - - -
  Syailendra Equity Opportunity Fund 2,860.34 -0.01 -5.29 11.06 106.31
  TRAM Consumption Plus 1,135.49 -0.89 -6.76 13.79 -
  TRAM Equity Focus 1,168.96 -1.01 -8.15 - -
  TRAM Infrastructure Plus 948.34 -0.75 -8.02 - -
  TRIM Kapital 7,114.36 -0.64 -9.44 10.59 92.53
  TRIM Kapital Plus 2,697.44 -0.86 -9.13 5.86 114.51
  TRIM Syariah Saham 1,249.20 -0.46 -10.15 11.11 67.97

No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.