Kita lihat BUMI 60 hari perdagangan valuenya menurun dibandingkan January dan February dan harga sahamnya menuru, seperti dikutip di bawah ini
http://www.idx.co.id/QuoteSearch/tabid/181/language/en-US/cmd/bumi/Default.aspx
Date | Open | High | Low | Close | Volume | Value | Frequency |
---|---|---|---|---|---|---|---|
22-Mar-2010 | 2,550 | 2,550 | 2,300 | 2,325 | 211,593,500 | 512,385,037,500 | 7,469 |
19-Mar-2010 | 2,550 | 2,575 | 2,525 | 2,575 | 80,719,000 | 205,604,062,500 | 1,906 |
18-Mar-2010 | 2,575 | 2,600 | 2,525 | 2,575 | 188,902,500 | 482,847,050,000 | 3,658 |
17-Mar-2010 | 2,500 | 2,575 | 2,500 | 2,550 | 141,917,500 | 360,467,587,500 | 4,137 |
15-Mar-2010 | 2,500 | 2,525 | 2,475 | 2,500 | 57,486,500 | 143,167,475,000 | 1,806 |
12-Mar-2010 | 2,525 | 2,550 | 2,500 | 2,525 | 79,664,500 | 200,959,562,500 | 2,280 |
11-Mar-2010 | 2,475 | 2,525 | 2,425 | 2,525 | 101,173,500 | 250,977,125,000 | 3,482 |
10-Mar-2010 | 2,500 | 2,500 | 2,450 | 2,475 | 54,159,500 | 133,925,975,000 | 2,455 |
9-Mar-2010 | 2,425 | 2,500 | 2,425 | 2,500 | 173,062,000 | 427,755,087,500 | 5,281 |
8-Mar-2010 | 2,425 | 2,475 | 2,400 | 2,450 | 127,449,500 | 309,639,462,500 | 3,839 |
5-Mar-2010 | 2,400 | 2,425 | 2,350 | 2,400 | 112,120,500 | 267,945,850,000 | 3,237 |
4-Mar-2010 | 2,350 | 2,400 | 2,300 | 2,375 | 153,712,500 | 362,047,637,500 | 3,900 |
3-Mar-2010 | 2,325 | 2,425 | 2,275 | 2,350 | 284,179,000 | 671,037,450,000 | 8,205 |
2-Mar-2010 | 2,150 | 2,350 | 2,150 | 2,325 | 264,880,500 | 599,715,325,000 | 7,819 |
1-Mar-2010 | 2,275 | 2,275 | 2,150 | 2,175 | 170,899,000 | 374,835,700,000 | 5,114 |
25-Feb-2010 | 2,275 | 2,275 | 2,225 | 2,250 | 95,554,000 | 214,998,012,500 | 2,682 |
24-Feb-2010 | 2,275 | 2,325 | 2,250 | 2,275 | 122,929,000 | 279,232,525,000 | 3,713 |
23-Feb-2010 | 2,275 | 2,325 | 2,250 | 2,325 | 158,616,500 | 364,563,562,500 | 3,101 |
22-Feb-2010 | 2,350 | 2,375 | 2,250 | 2,300 | 117,290,000 | 271,006,812,500 | 3,316 |
19-Feb-2010 | 2,275 | 2,300 | 2,250 | 2,300 | 114,692,500 | 260,757,100,000 | 3,453 |
18-Feb-2010 | 2,425 | 2,425 | 2,300 | 2,325 | 152,681,000 | 359,983,125,000 | 4,755 |
17-Feb-2010 | 2,375 | 2,425 | 2,375 | 2,425 | 290,801,500 | 698,835,700,000 | 6,992 |
16-Feb-2010 | 2,225 | 2,325 | 2,200 | 2,325 | 98,833,500 | 223,756,300,000 | 3,661 |
15-Feb-2010 | 2,275 | 2,300 | 2,225 | 2,225 | 62,733,500 | 141,122,487,500 | 2,980 |
12-Feb-2010 | 2,250 | 2,350 | 2,200 | 2,275 | 248,287,500 | 568,104,112,500 | 6,756 |
11-Feb-2010 | 2,250 | 2,300 | 2,150 | 2,225 | 223,065,500 | 494,516,725,000 | 6,981 |
10-Feb-2010 | 2,325 | 2,350 | 2,225 | 2,250 | 362,340,500 | 835,792,012,500 | 8,239 |
9-Feb-2010 | 2,375 | 2,400 | 2,275 | 2,300 | 355,374,500 | 824,837,962,500 | 8,597 |
8-Feb-2010 | 2,450 | 2,475 | 2,275 | 2,400 | 324,190,000 | 763,955,337,500 | 8,945 |
5-Feb-2010 | 2,450 | 2,475 | 2,400 | 2,450 | 236,186,500 | 575,858,612,500 | 7,853 |
4-Feb-2010 | 2,600 | 2,625 | 2,525 | 2,575 | 143,817,000 | 371,686,112,500 | 3,729 |
3-Feb-2010 | 2,550 | 2,625 | 2,525 | 2,600 | 235,921,500 | 608,757,587,500 | 6,271 |
2-Feb-2010 | 2,600 | 2,600 | 2,475 | 2,500 | 166,764,500 | 425,815,237,500 | 5,615 |
1-Feb-2010 | 2,450 | 2,550 | 2,425 | 2,550 | 192,317,000 | 477,117,112,500 | 5,257 |
29-Jan-2010 | 2,500 | 2,525 | 2,450 | 2,475 | 184,237,000 | 457,386,337,500 | 4,619 |
28-Jan-2010 | 2,525 | 2,550 | 2,450 | 2,550 | 334,252,000 | 838,595,050,000 | 6,527 |
27-Jan-2010 | 2,550 | 2,600 | 2,450 | 2,475 | 352,188,000 | 885,047,212,500 | 8,340 |
26-Jan-2010 | 2,675 | 2,675 | 2,500 | 2,575 | 503,250,000 | 1,295,500,212,500 | 12,116 |
25-Jan-2010 | 2,600 | 2,675 | 2,600 | 2,675 | 155,919,500 | 413,034,587,500 | 3,183 |
22-Jan-2010 | 2,650 | 2,675 | 2,575 | 2,675 | 353,992,500 | 926,327,475,000 | 8,726 |
21-Jan-2010 | 2,775 | 2,825 | 2,675 | 2,725 | 236,551,000 | 647,979,300,000 | 5,686 |
Sedangkan Saham PGAS tancap gas di bulan Maret dan harga saham menanjak
http://www.idx.co.id/QuoteSearch/tabid/181/language/en-US/cmd/bumi/Default.aspx
Date | Open | High | Low | Close | Volume | Value | Frequency |
---|---|---|---|---|---|---|---|
22-Mar-2010 | 2,550 | 2,550 | 2,300 | 2,325 | 211,593,500 | 512,385,037,500 | 7,469 |
19-Mar-2010 | 2,550 | 2,575 | 2,525 | 2,575 | 80,719,000 | 205,604,062,500 | 1,906 |
18-Mar-2010 | 2,575 | 2,600 | 2,525 | 2,575 | 188,902,500 | 482,847,050,000 | 3,658 |
17-Mar-2010 | 2,500 | 2,575 | 2,500 | 2,550 | 141,917,500 | 360,467,587,500 | 4,137 |
15-Mar-2010 | 2,500 | 2,525 | 2,475 | 2,500 | 57,486,500 | 143,167,475,000 | 1,806 |
12-Mar-2010 | 2,525 | 2,550 | 2,500 | 2,525 | 79,664,500 | 200,959,562,500 | 2,280 |
11-Mar-2010 | 2,475 | 2,525 | 2,425 | 2,525 | 101,173,500 | 250,977,125,000 | 3,482 |
10-Mar-2010 | 2,500 | 2,500 | 2,450 | 2,475 | 54,159,500 | 133,925,975,000 | 2,455 |
9-Mar-2010 | 2,425 | 2,500 | 2,425 | 2,500 | 173,062,000 | 427,755,087,500 | 5,281 |
8-Mar-2010 | 2,425 | 2,475 | 2,400 | 2,450 | 127,449,500 | 309,639,462,500 | 3,839 |
5-Mar-2010 | 2,400 | 2,425 | 2,350 | 2,400 | 112,120,500 | 267,945,850,000 | 3,237 |
4-Mar-2010 | 2,350 | 2,400 | 2,300 | 2,375 | 153,712,500 | 362,047,637,500 | 3,900 |
3-Mar-2010 | 2,325 | 2,425 | 2,275 | 2,350 | 284,179,000 | 671,037,450,000 | 8,205 |
2-Mar-2010 | 2,150 | 2,350 | 2,150 | 2,325 | 264,880,500 | 599,715,325,000 | 7,819 |
1-Mar-2010 | 2,275 | 2,275 | 2,150 | 2,175 | 170,899,000 | 374,835,700,000 | 5,114 |
25-Feb-2010 | 2,275 | 2,275 | 2,225 | 2,250 | 95,554,000 | 214,998,012,500 | 2,682 |
24-Feb-2010 | 2,275 | 2,325 | 2,250 | 2,275 | 122,929,000 | 279,232,525,000 | 3,713 |
23-Feb-2010 | 2,275 | 2,325 | 2,250 | 2,325 | 158,616,500 | 364,563,562,500 | 3,101 |
22-Feb-2010 | 2,350 | 2,375 | 2,250 | 2,300 | 117,290,000 | 271,006,812,500 | 3,316 |
19-Feb-2010 | 2,275 | 2,300 | 2,250 | 2,300 | 114,692,500 | 260,757,100,000 | 3,453 |
18-Feb-2010 | 2,425 | 2,425 | 2,300 | 2,325 | 152,681,000 | 359,983,125,000 | 4,755 |
17-Feb-2010 | 2,375 | 2,425 | 2,375 | 2,425 | 290,801,500 | 698,835,700,000 | 6,992 |
16-Feb-2010 | 2,225 | 2,325 | 2,200 | 2,325 | 98,833,500 | 223,756,300,000 | 3,661 |
15-Feb-2010 | 2,275 | 2,300 | 2,225 | 2,225 | 62,733,500 | 141,122,487,500 | 2,980 |
12-Feb-2010 | 2,250 | 2,350 | 2,200 | 2,275 | 248,287,500 | 568,104,112,500 | 6,756 |
11-Feb-2010 | 2,250 | 2,300 | 2,150 | 2,225 | 223,065,500 | 494,516,725,000 | 6,981 |
10-Feb-2010 | 2,325 | 2,350 | 2,225 | 2,250 | 362,340,500 | 835,792,012,500 | 8,239 |
9-Feb-2010 | 2,375 | 2,400 | 2,275 | 2,300 | 355,374,500 | 824,837,962,500 | 8,597 |
8-Feb-2010 | 2,450 | 2,475 | 2,275 | 2,400 | 324,190,000 | 763,955,337,500 | 8,945 |
5-Feb-2010 | 2,450 | 2,475 | 2,400 | 2,450 | 236,186,500 | 575,858,612,500 | 7,853 |
4-Feb-2010 | 2,600 | 2,625 | 2,525 | 2,575 | 143,817,000 | 371,686,112,500 | 3,729 |
3-Feb-2010 | 2,550 | 2,625 | 2,525 | 2,600 | 235,921,500 | 608,757,587,500 | 6,271 |
2-Feb-2010 | 2,600 | 2,600 | 2,475 | 2,500 | 166,764,500 | 425,815,237,500 | 5,615 |
1-Feb-2010 | 2,450 | 2,550 | 2,425 | 2,550 | 192,317,000 | 477,117,112,500 | 5,257 |
29-Jan-2010 | 2,500 | 2,525 | 2,450 | 2,475 | 184,237,000 | 457,386,337,500 | 4,619 |
28-Jan-2010 | 2,525 | 2,550 | 2,450 | 2,550 | 334,252,000 | 838,595,050,000 | 6,527 |
27-Jan-2010 | 2,550 | 2,600 | 2,450 | 2,475 | 352,188,000 | 885,047,212,500 | 8,340 |
26-Jan-2010 | 2,675 | 2,675 | 2,500 | 2,575 | 503,250,000 | 1,295,500,212,500 | 12,116 |
25-Jan-2010 | 2,600 | 2,675 | 2,600 | 2,675 | 155,919,500 | 413,034,587,500 | 3,183 |
22-Jan-2010 | 2,650 | 2,675 | 2,575 | 2,675 | 353,992,500 | 926,327,475,000 | 8,726 |
21-Jan-2010 | 2,775 | 2,825 | 2,675 | 2,725 | 236,551,000 | 647,979,300,000 | 5,686 |
Atau balik ke TLKM tp sahamnya juga drop2 an seperti di bawah ini
Date | Open | High | Low | Close | Volume | Value | Frequency |
---|---|---|---|---|---|---|---|
22-Mar-2010 | 8,100 | 8,200 | 8,050 | 8,050 | 34,836,000 | 282,591,875,000 | 4,109 |
19-Mar-2010 | 8,250 | 8,300 | 8,100 | 8,250 | 92,201,500 | 755,489,575,000 | 7,739 |
18-Mar-2010 | 8,600 | 8,600 | 8,300 | 8,350 | 36,104,500 | 303,757,400,000 | 2,957 |
17-Mar-2010 | 8,350 | 8,600 | 8,350 | 8,600 | 36,525,000 | 309,656,900,000 | 2,324 |
15-Mar-2010 | 8,400 | 8,400 | 8,300 | 8,350 | 19,075,000 | 159,099,475,000 | 1,439 |
12-Mar-2010 | 8,600 | 8,600 | 8,350 | 8,400 | 19,463,500 | 164,280,450,000 | 1,816 |
11-Mar-2010 | 8,700 | 8,700 | 8,550 | 8,600 | 13,748,500 | 118,630,125,000 | 939 |
10-Mar-2010 | 8,700 | 8,750 | 8,550 | 8,600 | 10,505,500 | 90,935,275,000 | 946 |
9-Mar-2010 | 8,600 | 8,800 | 8,550 | 8,750 | 47,031,500 | 409,217,525,000 | 2,419 |
8-Mar-2010 | 8,400 | 8,600 | 8,350 | 8,600 | 26,955,000 | 228,670,600,000 | 2,198 |
5-Mar-2010 | 8,250 | 8,350 | 8,250 | 8,300 | 9,387,000 | 77,838,950,000 | 727 |
4-Mar-2010 | 8,300 | 8,350 | 8,200 | 8,250 | 12,062,500 | 99,550,975,000 | 1,127 |
3-Mar-2010 | 8,400 | 8,450 | 8,250 | 8,350 | 19,246,500 | 159,974,650,000 | 1,232 |
2-Mar-2010 | 8,300 | 8,450 | 8,250 | 8,450 | 26,883,000 | 225,470,525,000 | 1,672 |
1-Mar-2010 | 8,350 | 8,400 | 8,150 | 8,150 | 16,279,000 | 133,973,300,000 | 1,654 |
25-Feb-2010 | 8,450 | 8,500 | 8,200 | 8,300 | 19,265,000 | 159,627,675,000 | 2,027 |
24-Feb-2010 | 8,400 | 8,500 | 8,300 | 8,450 | 18,760,000 | 157,416,700,000 | 1,174 |
23-Feb-2010 | 8,400 | 8,500 | 8,200 | 8,500 | 48,682,500 | 406,937,325,000 | 3,063 |
22-Feb-2010 | 8,650 | 8,650 | 8,350 | 8,500 | 26,619,000 | 224,789,675,000 | 2,294 |
19-Feb-2010 | 8,600 | 8,650 | 8,500 | 8,600 | 10,074,000 | 86,282,125,000 | 811 |
18-Feb-2010 | 8,750 | 8,750 | 8,550 | 8,700 | 13,201,500 | 113,811,800,000 | 1,098 |
17-Feb-2010 | 8,850 | 8,900 | 8,700 | 8,750 | 14,535,000 | 127,717,850,000 | 788 |
16-Feb-2010 | 8,700 | 8,800 | 8,650 | 8,800 | 3,364,000 | 29,368,625,000 | 437 |
15-Feb-2010 | 8,700 | 8,700 | 8,600 | 8,700 | 3,583,500 | 31,002,800,000 | 372 |
12-Feb-2010 | 8,750 | 8,750 | 8,600 | 8,700 | 17,896,500 | 155,021,500,000 | 697 |
11-Feb-2010 | 8,600 | 8,750 | 8,500 | 8,750 | 14,335,000 | 123,734,700,000 | 876 |
10-Feb-2010 | 8,650 | 8,700 | 8,450 | 8,550 | 12,419,000 | 106,385,775,000 | 1,016 |
9-Feb-2010 | 8,750 | 8,750 | 8,400 | 8,550 | 19,760,000 | 168,672,725,000 | 1,676 |
8-Feb-2010 | 8,950 | 8,950 | 8,600 | 8,700 | 19,546,000 | 170,395,000,000 | 1,419 |
5-Feb-2010 | 9,000 | 9,100 | 8,850 | 8,950 | 19,615,500 | 176,825,550,000 | 1,615 |
4-Feb-2010 | 9,300 | 9,350 | 9,200 | 9,250 | 9,084,000 | 84,332,025,000 | 489 |
3-Feb-2010 | 9,400 | 9,400 | 9,300 | 9,350 | 2,621,500 | 24,500,375,000 | 437 |
2-Feb-2010 | 9,350 | 9,450 | 9,250 | 9,300 | 8,712,000 | 81,301,075,000 | 602 |
1-Feb-2010 | 9,350 | 9,450 | 9,300 | 9,300 | 14,663,500 | 137,514,075,000 | 552 |
29-Jan-2010 | 9,250 | 9,450 | 9,250 | 9,350 | 18,371,000 | 172,158,675,000 | 781 |
28-Jan-2010 | 9,300 | 9,400 | 9,300 | 9,300 | 4,191,500 | 39,098,625,000 | 478 |
27-Jan-2010 | 9,300 | 9,350 | 9,200 | 9,250 | 7,311,500 | 67,782,125,000 | 518 |
26-Jan-2010 | 9,300 | 9,400 | 9,300 | 9,300 | 8,629,500 | 80,503,475,000 | 644 |
25-Jan-2010 | 9,200 | 9,400 | 9,200 | 9,250 | 12,347,000 | 115,306,500,000 | 855 |
22-Jan-2010 | 9,300 | 9,350 | 9,250 | 9,300 | 15,758,500 | 146,384,550,000 | 1,095 |
21-Jan-2010 | 9,350 | 9,500 | 9,350 | 9,450 | 13,573,000 | 127,655,950,000 | 934 |
Ya mungkin PGAS jadi jagoan ataupun mungkin yang lain kita lihat aj. Kalau gw si maunya ELSA tp menghayal ha.... GBU
No comments:
Post a Comment