problem 13-2B page 538 | |||||||
10-Jan | Dr | cash | 240000 | ||||
Cr | treasury stock, common stock | 240000 | |||||
2-Mar | Dr | Retained earnings | 120000 | ||||
Cr | common dividend payable | 120000 | |||||
31-Mar | Dr | common dividend payable | 120000 | ||||
CR | cash | 120000 | |||||
11-Nov | Dr | Cash | 156000 | ||||
Cr | treasury stock, common stock | 144000 | |||||
Cr | contributed capital, treasury stock | 12000 | |||||
25-Nov | Dr | cash | 76000 | ||||
Dr | contributed capital, treasury stock | 12000 | |||||
DR | retained earnings | 8000 | |||||
CR | treasury stock, common stock | 96000 | |||||
1-Dec | DR | Retained earnings | 250000 | ||||
Cr | common dividend payable | 250000 | |||||
31-Dec | Dr | income summary | 536000 | ||||
Cr | Retained earnings | 536000 | |||||
2 | Baycore corp | ||||||
Statement of Retained Earnings | |||||||
for the year ended 31 dec 2006 | |||||||
retained earnings, dec 31 2005 previously reported | 1080000 | ||||||
Plus | net income | 536000 | |||||
less | cash dividends declared | 370000 | |||||
treasury stock, common stock | 8000 | 158000 | |||||
retained earnings, dec 31 2006 | 1238000 | ||||||
3 | Baycore Corp | ||||||
Stockholders Equity on dec 31 2005 | |||||||
Common stock - $1par value, 160000 shares authorized, | |||||||
100000 shares issued and outstanding | 100000 | ||||||
contributed capital in excess of par value | 700000 | ||||||
Retained earnings | 1238000 | ||||||
Total stockholders equity | 2038000 |
This Blog will continually updated for finding the best method and profitable result for the reader. This writing will exclude the writer for any responsibility or false statement. Anyone who want to download could ask permission and will be given free. William Chen
Ads
Friday, April 6, 2012
Accounting 2 Stockholders Equity
Subscribe to:
Post Comments (Atom)
Exclusion Clause
The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.
2 comments:
Sir, the journal for the Jan 10 is about the purchase of treasury stock, so it should be Dr Treasury Stock, common Cr Cash...Thank you for your attention...
ya correction for the jan 10 Dr treasury stock and cr cash.
Post a Comment