Monday, April 2, 2012

Reksa Dana NAB/UP Pertumbuhan (Return) %
1 hari 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,567.76 0.27 2.56 3.79 135.37
  AAA Equity Fund 794.36 0.25 1.99 3.73 -
  Axa Citradinamis 3,731.26 0.43 3.50 7.52 137.02
  Bahana Dana Prima 12,660.07 0.63 3.50 9.95 169.05
  Batavia Dana Saham 40,571.08 0.53 4.04 6.94 186.56
  Batavia Dana Saham Agro 934.75 0.45 0.41 - -
  Batavia Dana Saham Optimal 1,898.91 0.38 3.41 8.86 182.44
  Batavia Dana Saham Syariah 1,623.47 0.42 5.77 12.16 192.42
  BNI Dana Berkembang 2,304.76 0.53 3.52 9.01 151.76
  BNP Paribas Ekuitas 15,185.88 0.48 3.87 13.05 205.43
  BNP Paribas Infrastruktur Plus 2,299.63 0.19 3.93 2.45 162.92
  BNP Paribas Inspira 1,078.47 0.47 4.03 - -
  BNP Paribas Maxi Saham 1,444.07 0.38 3.20 9.57 -
  BNP Paribas Pesona 20,739.79 0.53 3.47 13.39 187.64
  BNP Paribas Pesona Amanah 1,984.14 0.47 4.04 19.58 207.38
  BNP Paribas Solaris 1,865.98 0.17 4.65 12.55 237.49
  BNP Paribas STAR 1,224.61 0.35 4.64 - -
  CIMB-Principal Equity Aggressive 2,925.76 0.55 2.93 7.34 139.27
  CIMB-Principal Islamic Equity Growth Syariah 1,445.98 0.62 2.32 7.96 137.22
  Cipta Syariah Equity 1,644.78 0.28 3.79 24.40 201.72
  Dana Ekuitas Andalan 3,530.05 0.57 2.98 4.59 150.32
  Dana Ekuitas Prima 3,715.98 0.68 4.32 12.82 179.20
  Dana Pratama Ekuitas 5,821.24 -0.17 2.32 -0.80 167.43
  Danareksa Equity Focus 994.71 0.70 3.72 -2.78 -
  Danareksa Mawar 7,262.79 0.76 3.28 11.57 175.51
  Danareksa Mawar Agresif 1,091.58 0.70 3.95 4.46 134.11
  Danareksa Mawar Fokus 10 1,358.18 0.94 1.49 -1.73 -
  Danareksa Mawar Komoditas 10 938.24 0.20 -0.81 -7.62 -
  Danareksa Mawar Konsumer 10 1,259.90 0.87 3.25 18.16 -
  Emco Growth Fund 1,254.62 0.32 4.49 26.14 169.45
  Emco Mantap 6,085.01 0.78 4.42 43.87 267.35
  First State Dividend Yield F 3,405.55 0.65 3.21 12.25 162.90
  First State Indoequity High Conviction Fund 1,016.40 0.43 1.31 - -
  First State IndoEquity Peka Fund 1,448.43 0.66 4.83 18.30 -
  First State Indoequity Sectoral Fund 4,666.72 0.56 3.88 14.32 176.10
  First State IndoEquity Value Select Fund 1,404.15 0.63 4.13 15.84 164.50
  GMT Dana Ekuitas 2,869.74 0.23 2.58 16.50 217.55
  Grow-2-Prosper 2,163.31 0.49 2.01 4.96 195.76
  HPAM Ultima Ekuitas 1 1,478.35 0.62 1.24 14.67 -
  Indosurya Equity Fund 1,454.21 0.67 3.52 8.39 -
  Jisawi Progresif 1,000.16 0.01 - - -
  Jisawi Saham 1,740.02 0.39 3.16 0.44 140.18
  Lautandhana Equity 1,537.84 0.90 3.66 6.42 127.30
  Lautandhana Equity Progresif 744.31 0.23 4.87 18.48 -
  Mandiri Investa Atraktif 3,855.03 0.44 3.19 7.07 162.30
  Mandiri Investa Atraktif Syariah 1,297.04 0.65 3.03 10.38 138.30
  Mandiri Investa Ekuitas Dinamis 1,232.88 0.26 4.23 16.76 -
  Mandiri Investa UGM 2,275.40 0.59 1.90 4.89 121.93
  Mandiri Komoditas Syariah Plus 1,079.75 0.27 0.50 - -
  Mandiri Saham Atraktif 1,090.41 0.40 3.81 - -
  Mandiri Saham Syariah Atraktif 1,127.74 0.65 3.13 - -
  Manulife Dana Saham 9,793.41 0.51 3.51 9.35 161.62
  Manulife Greater Indonesia Fund 1.2393 0.41 2.39 - -
  Manulife Institutional Equity Fund 1,003.84 0.24 3.93 - -
  Manulife Saham Andalan 1,631.40 0.35 3.57 9.10 187.74
  Manulife Syariah Sektoral Amanah 3,127.35 0.64 4.94 16.05 188.37
  Mega Asset Maxima 1,008.17 0.09 - - -
  Mega Dana Ekuitas 802.12 0.17 0.07 -4.12 71.23
  Mega Dana Saham 1,198.01 0.47 1.91 5.50 131.25
  Millenium Equity 1,711.35 0.49 1.75 13.43 123.70
  MNC Dana Ekuitas 2,871.67 0.29 5.73 25.59 188.02
  NISP Indeks Saham Progresif 1,647.59 0.56 2.33 4.92 155.06
  OSK Nusadana Alpha Sector Rotation 963.15 - 3.55 -4.97 -
  OSKN Indonesia Dynamic Resources Plus 971.06 0.17 1.16 - -
  Panin Dana Maksima 56,564.38 0.54 1.36 10.62 388.85
  Panin Dana Prima 2,662.42 0.71 2.47 13.57 303.00
  Phinisi Dana Saham 17,777.77 0.49 4.64 11.00 161.32
  PNM Ekuitas Syariah 1,568.83 0.49 1.84 0.99 113.41
  PNM Saham Agresif 880.64 0.03 3.65 - -
  Pratama Equity 1,345.09 -0.12 2.84 4.32 -
  Pratama Saham 3,825.89 -0.15 2.69 -0.50 215.03
  Prospera Bijak 925.03 -0.07 1.10 - -
  Rencana Cerdas 11,208.63 0.30 3.16 13.09 177.75
  Sam Indonesian Equity Fund 1,202.62 -0.02 5.85 - -
  Schroder 90 Plus Equity Fund 1,485.81 0.54 3.28 12.20 -
  Schroder Dana Istimewa 5,362.30 0.47 3.72 15.43 196.50
  Schroder Dana Prestasi Dinamis 1,152.63 0.66 2.87 - -
  Schroder Dana Prestasi Plus 22,555.23 0.68 2.83 8.98 170.33
  Schroder Indo Equity Fund 1,636.43 0.69 3.00 13.14 -
  Simas Danamas Saham 1,607.11 -0.26 1.31 -0.33 135.65
  Syailendra Equity Opportunity Fund 2,843.14 0.42 3.30 14.49 227.54
  TRAM Consumption Plus 1,138.74 -0.00 5.31 - -
  TRAM Equity Focus 1,206.93 -0.05 5.35 - -
  TRAM Infrastructure Plus 1,000.52 -0.11 - - -
  TRIM Kapital 7,649.35 0.24 4.95 23.82 213.92
  TRIM Kapital Plus 2,870.15 0.20 5.54 20.20 290.90
  TRIM Syariah Saham 1,356.16 -0.05 7.22 27.15 174.14

No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.