your mutual funds
AAA Blue Chip Value Fund | 1,538.02 | -0.61 | 0.01 | -1.05 | 107.34 |
AAA Equity Fund | 773.28 | -0.31 | -1.23 | -1.38 | - |
Axa Citradinamis | 3,721.45 | -0.72 | 1.93 | 4.00 | 108.89 |
Bahana Dana Prima | 12,610.84 | -0.81 | 1.91 | 5.55 | 135.16 |
Batavia Dana Saham | 40,597.82 | -0.79 | 2.39 | 3.63 | 143.51 |
Batavia Dana Saham Agro | 891.72 | -1.35 | -2.96 | - | - |
Batavia Dana Saham Optimal | 1,893.74 | -1.18 | 1.61 | 5.13 | 136.53 |
Batavia Dana Saham Syariah | 1,665.99 | -0.12 | 5.44 | 11.88 | 147.91 |
BNI Dana Berkembang | 2,282.75 | -0.63 | 1.91 | 6.46 | 95.63 |
BNP Paribas Ekuitas | 15,267.70 | -1.06 | 2.85 | 9.91 | 170.94 |
BNP Paribas Infrastruktur Plus | 2,322.27 | -1.09 | 2.96 | -0.30 | 133.21 |
BNP Paribas Inspira | 1,085.39 | -1.08 | 3.00 | - | - |
BNP Paribas Maxi Saham | 1,456.01 | -1.09 | 2.88 | 6.86 | - |
BNP Paribas Pesona | 20,848.78 | -0.88 | 2.74 | 10.63 | 158.91 |
BNP Paribas Pesona Amanah | 1,970.70 | -0.84 | 1.47 | 14.43 | 165.12 |
BNP Paribas Solaris | 1,897.16 | -0.97 | 4.13 | 10.52 | 184.21 |
BNP Paribas STAR | 1,234.80 | -1.22 | 2.88 | - | - |
CIMB-Principal Equity Aggressive | 2,901.24 | -0.88 | 1.09 | 2.95 | 111.81 |
CIMB-Principal Islamic Equity Growth Syariah | 1,419.27 | -0.81 | 0.11 | 2.59 | 104.24 |
Cipta Syariah Equity | 1,636.47 | -1.00 | 1.50 | 19.46 | 161.65 |
Dana Ekuitas Andalan | 3,488.97 | -0.87 | 0.75 | -0.23 | 120.78 |
Dana Ekuitas Prima | 3,711.87 | -1.18 | 2.52 | 8.73 | 144.85 |
Dana Pratama Ekuitas | 6,043.61 | -1.77 | 6.04 | 0.70 | 126.71 |
Danareksa Equity Focus | 980.55 | -0.81 | 1.00 | -6.41 | - |
Danareksa Mawar | 7,075.20 | -0.71 | -0.33 | 5.22 | 137.00 |
Danareksa Mawar Agresif | 1,076.73 | -0.88 | 1.26 | 0.42 | 90.92 |
Danareksa Mawar Fokus 10 | 1,344.12 | -0.70 | 1.94 | -5.01 | - |
Danareksa Mawar Komoditas 10 | 891.53 | -1.44 | -4.06 | -14.45 | - |
Danareksa Mawar Konsumer 10 | 1,242.05 | -0.75 | 1.61 | 14.63 | - |
Emco Growth Fund | 1,307.38 | -2.09 | 6.98 | 24.58 | 147.06 |
Emco Mantap | 6,129.32 | -2.14 | 4.14 | 37.12 | 202.31 |
First State Dividend Yield F | 3,375.60 | -0.61 | 1.34 | 7.57 | 138.24 |
First State Indoequity High Conviction Fund | 1,014.02 | -0.62 | 1.23 | - | - |
First State IndoEquity Peka Fund | 1,451.66 | -0.59 | 2.74 | 14.39 | - |
First State Indoequity Sectoral Fund | 4,648.10 | -0.65 | 1.96 | 10.02 | 151.87 |
First State IndoEquity Value Select Fund | 1,391.01 | -0.60 | 1.48 | 10.96 | 139.64 |
GMT Dana Ekuitas | 2,861.13 | -0.74 | 1.82 | 12.17 | 165.76 |
Grow-2-Prosper | 2,127.83 | -1.37 | -0.15 | 0.40 | 136.67 |
HPAM Ultima Ekuitas 1 | 1,499.46 | 0.88 | 1.95 | 14.33 | - |
Indosurya Equity Fund | 1,418.14 | -1.01 | -0.39 | 2.37 | - |
Jisawi Progresif | 995.79 | -0.45 | - | - | - |
Jisawi Saham | 1,721.75 | -0.95 | 0.77 | -3.28 | 107.80 |
Lautandhana Equity | 1,552.58 | -0.54 | 3.64 | 5.62 | 101.61 |
Lautandhana Equity Progresif | 738.35 | -1.04 | 1.65 | 14.74 | - |
Mandiri Investa Atraktif | 3,834.52 | -0.80 | 1.38 | 4.00 | 128.24 |
Mandiri Investa Atraktif Syariah | 1,263.23 | -0.60 | -0.39 | 4.95 | 104.56 |
Mandiri Investa Ekuitas Dinamis | 1,246.54 | -0.82 | 2.55 | 14.61 | - |
Mandiri Investa UGM | 2,249.16 | -0.61 | 1.15 | 0.99 | 120.31 |
Mandiri Komoditas Syariah Plus | 1,039.30 | -0.96 | -1.60 | - | - |
Mandiri Saham Atraktif | 1,087.46 | -0.80 | 1.78 | - | - |
Mandiri Saham Syariah Atraktif | 1,099.23 | -0.59 | -0.25 | - | - |
Manulife Dana Saham | 9,815.70 | -0.56 | 2.21 | 6.44 | 139.40 |
Manulife Greater Indonesia Fund | 1.2309 | -0.85 | 0.97 | - | - |
Manulife Institutional Equity Fund | 1,000.39 | -0.93 | 1.54 | - | - |
Manulife Saham Andalan | 1,622.18 | -0.89 | 1.22 | 4.52 | 154.74 |
Manulife Syariah Sektoral Amanah | 3,086.33 | -0.83 | 1.02 | 11.18 | 147.40 |
Mega Asset Maxima | 999.92 | -1.48 | -0.08 | - | - |
Mega Dana Ekuitas | 776.57 | -0.07 | -2.34 | -9.41 | 43.13 |
Mega Dana Saham | 1,175.21 | -0.48 | -0.42 | -0.10 | 94.10 |
Millenium Equity | 1,696.43 | -0.88 | 0.27 | 9.78 | 98.53 |
MNC Dana Ekuitas | 2,910.91 | -0.50 | 2.28 | 25.88 | 180.27 |
NISP Indeks Saham Progresif | 1,615.93 | -0.79 | -0.03 | -0.23 | 122.56 |
OSK Nusadana Alpha Sector Rotation | 978.86 | -0.50 | 3.86 | -6.61 | - |
OSKN Indonesia Dynamic Resources Plus | 946.51 | -0.87 | -0.71 | - | - |
Panin Dana Maksima | 56,891.37 | -0.78 | 2.24 | 6.58 | 318.35 |
Panin Dana Prima | 2,706.00 | -1.01 | 3.75 | 11.30 | 238.62 |
Phinisi Dana Saham | 17,817.05 | -0.94 | 2.68 | 7.60 | 138.66 |
PNM Ekuitas Syariah | 1,531.31 | -1.00 | -0.13 | -4.38 | 79.20 |
PNM Saham Agresif | 876.31 | -1.12 | 1.80 | - | - |
Pratama Equity | 1,397.95 | -1.90 | 6.51 | 5.56 | - |
Pratama Saham | 3,985.78 | -1.95 | 6.60 | 1.09 | 163.26 |
Prospera Bijak | 889.51 | -1.88 | -3.53 | - | - |
Rencana Cerdas | 11,076.00 | -1.18 | 0.69 | 9.27 | 153.02 |
Sam Indonesian Equity Fund | 1,239.37 | -1.68 | 5.72 | - | - |
Schroder 90 Plus Equity Fund | 1,472.68 | -1.14 | 1.02 | 7.90 | - |
Schroder Dana Istimewa | 5,362.02 | -1.15 | 1.96 | 12.34 | 177.43 |
Schroder Dana Prestasi Dinamis | 1,134.63 | -0.99 | 0.32 | - | - |
Schroder Dana Prestasi Plus | 22,167.81 | -1.04 | 0.19 | 4.14 | 143.88 |
Schroder Indo Equity Fund | 1,615.45 | -1.11 | 0.61 | 8.17 | - |
Simas Danamas Saham | 1,606.11 | -2.08 | 0.10 | -2.56 | 105.40 |
Syailendra Equity Opportunity Fund | 2,960.24 | -0.77 | 5.99 | 15.31 | 176.27 |
TRAM Consumption Plus | 1,195.94 | -1.12 | 7.28 | - | - |
TRAM Equity Focus | 1,242.55 | -1.34 | 5.52 | - | - |
TRAM Infrastructure Plus | 1,018.88 | -1.09 | - | - | - |
TRIM Kapital | 7,760.10 | -1.41 | 4.15 | 20.14 | 177.53 |
TRIM Kapital Plus | 2,927.68 | -1.53 | 4.86 | 17.51 | 238.99 |
TRIM Syariah Saham | 1,380.67 | -1.18 | 4.10 | 25.36 | 137.00 |
Exclusion Clause
The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.
No comments:
Post a Comment