Problem 12-5B page 490 | ||||||
1 | a | Dr | Cash | 325000 | ||
Cr | equipment | 308600 | ||||
Cr | gain on sale | 16400 | ||||
b | Dr | gain on sale | 16400 | |||
Cr | reasure capital | 6560 | ||||
ramirez capital | 3280 | |||||
roney capital | 6560 | |||||
c | Dr | account payable | 171300 | |||
Cr | Cash | 171300 | ||||
remaining cash | 328000 | |||||
d | Dr | reasure capital | 156760 | |||
Dr | ramirez capital | 101180 | ||||
Dr | roney capital | 70060 | ||||
Cr | Cash | 328000 | ||||
2 | a | Dr | cash | 265000 | ||
Dr | loss on sale | 43600 | ||||
Cr | equipment | 308600 | ||||
b | Dr | reasure capital | 17440 | |||
Dr | ramirez capital | 8720 | ||||
Dr | roney capital | 17440 | ||||
cr | loss on sale | 43600 | ||||
c | Dr | account payable | 171300 | |||
Cr | cash | 171300 | ||||
remaining cash | 268000 | |||||
d | Dr | reasure capital | 132760 | |||
Dr | ramirez capital | 89180 | ||||
Dr | roney capital | 46060 | ||||
Cr | cash | 268000 | ||||
3 | a | Dr | cash | 100000 | ||
Dr | loss on sale | 208600 | ||||
Cr | equipment | 308600 | ||||
b | Dr | reasure capital | 83440 | |||
Dr | ramirez capital | 41720 | ||||
Dr | roney capital | 83440 | ||||
Cr | loss on sale | 208600 | ||||
c | Dr | account payable | 171300 | |||
Cr | cash | 171300 | ||||
remaining cash | 122940 | |||||
d | Dr | reasure capital | 66760 | |||
Dr | ramirez capital | 56180 | ||||
Cr | cash | 122940 | ||||
for roney has to pay the deficits | deficit | |||||
Dr | Cash | 19940 | ||||
Cr | Roney | 19940 | ||||
4 | a | Dr | cash | 75000 | ||
Dr | loss on sale | 233600 | ||||
Cr | equipment | 308600 | ||||
b | Dr | reasure capital | 93440 | |||
Dr | ramirez capital | 46720 | ||||
Dr | roney capital | 93440 | ||||
Cr | loss on sale | 233600 | ||||
c | Dr | accounts payable | 171300 | |||
Cr | cash | 171300 | ||||
deficit of roney | -29940 | |||||
d | partner unable to pay paid by the other partner | |||||
Dr | reassure capital | 19960 | ||||
Dr | ramirez capital | 9980 | ||||
Cr | roney capital | 29940 | ||||
remaining cash | 78000 | |||||
Dr | reassure capital | 36800 | ||||
Dr | ramirez capital | 41200 | ||||
cr | cash | 78000 | ||||
finish thank you |
This Blog will continually updated for finding the best method and profitable result for the reader. This writing will exclude the writer for any responsibility or false statement. Anyone who want to download could ask permission and will be given free. William Chen
Ads
Friday, April 6, 2012
Accounting 2
Subscribe to:
Post Comments (Atom)
Exclusion Clause
The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.
No comments:
Post a Comment