Friday, April 6, 2012

Your Mutual Funds

Reksa Dana NAB/UP Pertumbuhan (Return) %
1 hari 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,576.57 0.79 3.60 3.39 126.18
  AAA Equity Fund 793.30 0.68 2.24 2.94 -
  Axa Citradinamis 3,757.00 0.87 4.20 7.99 123.83
  Bahana Dana Prima 12,683.79 0.71 3.81 9.82 154.38
  Batavia Dana Saham 40,669.19 1.02 4.27 6.71 172.81
  Batavia Dana Saham Agro 925.68 0.60 -0.43 - -
  Batavia Dana Saham Optimal 1,897.39 0.74 3.22 8.39 168.58
  Batavia Dana Saham Syariah 1,639.16 1.06 5.81 11.71 182.84
  BNI Dana Berkembang 2,315.25 0.79 4.10 8.82 136.50
  BNP Paribas Ekuitas 15,252.42 0.68 4.34 13.29 190.37
  BNP Paribas Infrastruktur Plus 2,304.19 0.88 4.23 2.21 147.99
  BNP Paribas Inspira 1,084.29 0.67 4.58 - -
  BNP Paribas Maxi Saham 1,455.87 0.55 4.47 10.29 -
  BNP Paribas Pesona 20,815.59 0.76 4.11 13.70 174.47
  BNP Paribas Pesona Amanah 1,980.47 1.04 3.70 17.78 191.72
  BNP Paribas Solaris 1,865.82 0.39 4.21 11.67 217.56
  BNP Paribas STAR 1,218.64 0.70 4.03 - -
  CIMB-Principal Equity Aggressive 2,929.48 0.57 3.24 7.16 128.55
  CIMB-Principal Islamic Equity Growth Syariah 1,439.14 0.58 2.06 5.59 125.66
  Cipta Syariah Equity 1,627.25 0.61 1.68 21.19 186.83
  Dana Ekuitas Andalan 3,519.66 0.74 2.84 3.77 138.61
  Dana Ekuitas Prima 3,702.63 0.46 3.65 12.17 163.32
  Dana Pratama Ekuitas 5,896.22 1.42 3.97 1.41 153.11
  Danareksa Equity Focus 986.63 0.61 2.78 -4.79 -
  Danareksa Mawar 7,180.06 0.46 2.25 9.88 160.36
  Danareksa Mawar Agresif 1,082.41 0.64 2.96 3.98 122.81
  Danareksa Mawar Fokus 10 1,360.77 0.27 2.18 -2.81 -
  Danareksa Mawar Komoditas 10 928.99 0.83 -1.22 -9.96 -
  Danareksa Mawar Konsumer 10 1,255.06 0.44 3.12 18.09 -
  Emco Growth Fund 1,270.00 0.89 4.49 27.00 162.83
  Emco Mantap 6,097.22 0.79 4.14 42.57 255.89
  First State Dividend Yield F 3,400.42 0.77 3.23 11.56 150.97
  First State Indoequity High Conviction Fund 1,013.67 0.45 1.07 - -
  First State IndoEquity Peka Fund 1,448.71 0.75 4.29 17.69 -
  First State Indoequity Sectoral Fund 4,674.33 0.75 3.92 13.97 164.81
  First State IndoEquity Value Select Fund 1,402.63 0.71 3.81 15.27 152.72
  GMT Dana Ekuitas 2,862.67 0.81 1.80 15.66 198.03
  Grow-2-Prosper 2,141.10 0.23 1.39 4.06 181.40
  HPAM Ultima Ekuitas 1 1,464.01 0.13 1.63 13.58 -
  Indosurya Equity Fund 1,437.94 0.63 2.35 6.12 -
  Jisawi Progresif 996.80 0.04 - - -
  Jisawi Saham 1,735.07 0.39 2.92 - 126.50
  Lautandhana Equity 1,551.91 0.96 5.15 7.87 121.45
  Lautandhana Equity Progresif 750.17 1.03 5.58 20.61 -
  Mandiri Investa Atraktif 3,853.16 0.65 3.36 6.88 149.64
  Mandiri Investa Atraktif Syariah 1,284.40 0.40 2.24 8.50 127.36
  Mandiri Investa Ekuitas Dinamis 1,223.15 0.53 3.06 15.74 -
  Mandiri Investa UGM 2,279.74 0.69 2.46 5.00 122.35
  Mandiri Komoditas Syariah Plus 1,070.61 0.42 - - -
  Mandiri Saham Atraktif 1,091.08 0.66 4.02 - -
  Mandiri Saham Syariah Atraktif 1,116.98 0.39 2.36 - -
  Manulife Dana Saham 9,826.77 0.83 3.70 9.00 151.54
  Manulife Greater Indonesia Fund 1.2428 0.70 3.15 - -
  Manulife Institutional Equity Fund 1,004.99 0.72 3.80 - -
  Manulife Saham Andalan 1,633.14 0.71 3.65 8.61 175.40
  Manulife Syariah Sektoral Amanah 3,114.30 0.63 4.15 14.34 174.58
  Mega Asset Maxima 1,011.84 0.09 - - -
  Mega Dana Ekuitas 807.50 0.44 0.92 -3.79 58.01
  Mega Dana Saham 1,205.11 0.77 2.48 4.60 116.54
  Millenium Equity 1,726.06 0.80 2.23 15.33 117.97
  MNC Dana Ekuitas 2,865.91 0.48 5.45 24.37 184.36
  NISP Indeks Saham Progresif 1,644.89 0.59 2.59 4.42 142.50
  OSK Nusadana Alpha Sector Rotation 970.04 0.88 3.80 -5.12 -
  OSKN Indonesia Dynamic Resources Plus 966.07 0.45 0.79 - -
  Panin Dana Maksima 57,019.34 0.73 2.84 11.52 366.81
  Panin Dana Prima 2,671.72 0.69 2.64 14.01 285.81
  Phinisi Dana Saham 17,898.60 0.79 5.12 11.28 153.28
  PNM Ekuitas Syariah 1,562.29 0.37 1.81 -0.67 99.66
  PNM Saham Agresif 878.30 0.34 2.92 - -
  Pratama Equity 1,363.73 1.40 4.62 6.61 -
  Pratama Saham 3,886.66 1.52 4.59 1.92 197.56
  Prospera Bijak 932.50 1.23 1.29 - -
  Rencana Cerdas 11,176.26 0.81 2.58 12.30 167.55
  Sam Indonesian Equity Fund 1,209.93 1.68 5.85 - -
  Schroder 90 Plus Equity Fund 1,490.63 0.97 3.32 12.93 -
  Schroder Dana Istimewa 5,384.76 1.02 3.80 16.40 187.25
  Schroder Dana Prestasi Dinamis 1,155.69 0.79 3.24 - -
  Schroder Dana Prestasi Plus 22,609.23 0.83 3.19 9.49 161.70
  Schroder Indo Equity Fund 1,642.56 0.90 3.25 13.66 -
  Simas Danamas Saham 1,621.69 0.50 2.12 1.15 128.85
  Syailendra Equity Opportunity Fund 2,841.10 1.15 3.25 14.23 210.69
  TRAM Consumption Plus 1,150.65 1.09 5.25 - -
  TRAM Equity Focus 1,215.82 1.24 5.52 - -
  TRAM Infrastructure Plus 995.25 0.41 - - -
  TRIM Kapital 7,619.88 1.15 4.23 22.60 193.90
  TRIM Kapital Plus 2,875.50 1.26 5.27 19.42 264.08
  TRIM Syariah Saham 1,377.21 0.85 6.75 26.47 164.77

No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.