Monday, March 19, 2012

Information on GIAA

There are two options for GIAA to be sold to public. Firstly is by using 10% more from its current prices which is at 620 + 10% will be 682 per shares. The other condition may be using the average price of GIAA within 90 days before. the price of GIAA as follows: The average price is only at 515 per share only and will incurred much losses if the stock sold by using this prices. If using average then the few weeks until end of march should be the time to lifted the stock prices before it can be sold and reduce the losses from three securities. In conclusion, it is safe to hold GIAA from today onward.... All the best research from Will I Am williaminvestors....



Date Open High Low Close Volume Adj Close
1 10/11/2011 415 420 410 415 7387000 415
2 11/11/2011 415 425 415 425 6169500 425
3 14/11/2011 425 435 420 420 9802000 420
4 15/11/2011 415 420 415 420 3240500 420
5 16/11/2011 420 425 415 420 3126500 420
6 17/11/2011 420 425 415 425 5503500 425
7 18/11/2011 420 440 415 425 22195500 425
8 21/11/2011 430 430 415 415 7494000 415
9 22/11/2011 415 425 415 425 3701500 425
10 23/11/2011 420 420 410 415 3721000 415
11 24/11/2011 410 415 405 405 10082500 405
12 25/11/2011 405 410 400 400 13305000 400
13 28/11/2011 405 410 400 400 3556000 400
14 29/11/2011 405 410 400 405 2572000 405
15 30/11/2011 410 420 405 415 10744500 415
16 1/12/2011 420 425 415 420 7986500 420
17 2/12/2011 420 420 415 415 1385500 415
18 5/12/2011 415 415 410 415 8476000 415
19 6/12/2011 415 420 410 415 1599500 415
20 7/12/2011 415 420 410 415 1320500 415
21 8/12/2011 410 415 405 415 4788500 415
22 9/12/2011 410 410 400 410 11475500 410
23 12/12/2011 410 430 410 425 15586500 425
24 13/12/2011 420 425 420 420 3721500 420
25 14/12/2011 420 425 420 420 2735000 420
26 15/12/2011 420 425 415 420 4022000 420
27 16/12/2011 420 430 420 425 8170000 425
28 19/12/2011 425 425 420 425 1733000 425
29 20/12/2011 425 480 425 480 1.02E+08 480
30 21/12/2011 490 490 460 460 54352000 460
31 22/12/2011 460 470 455 460 13379500 460
32 23/12/2011 460 475 460 470 20471500 470
33 27/12/2011 470 475 465 470 9844000 470
34 28/12/2011 470 475 465 465 5597000 465
35 29/12/2011 465 490 465 490 34120000 490
36 30/12/2011 490 500 475 475 29161000 475
37 2/1/2012 480 480 465 470 3969000 470
38 3/1/2012 470 475 465 470 4855000 470
39 4/1/2012 470 490 470 475 16342000 475
40 5/1/2012 480 480 470 470 4256500 470
41 6/1/2012 470 485 470 480 13988500 480
42 9/1/2012 480 495 475 495 25529000 495
43 10/1/2012 495 540 495 540 99657000 540
44 11/1/2012 540 540 520 530 16441500 530
45 12/1/2012 530 570 520 570 1.05E+08 570
46 13/1/2012 570 600 570 580 1.87E+08 580
47 16/1/2012 580 600 570 590 80654000 590
48 17/1/2012 590 600 580 580 34635500 580
49 18/1/2012 580 590 560 580 19580500 580
50 19/1/2012 580 580 560 560 16329500 560
51 20/1/2012 560 570 550 570 19209000 570
52 24/1/2012 570 570 520 540 28656000 540
53 25/1/2012 540 540 500 510 40619000 510
54 26/1/2012 520 560 500 550 55372500 550
55 27/1/2012 540 560 540 560 16397000 560
56 30/1/2012 550 560 540 550 16681500 550
57 31/1/2012 550 560 540 550 19611500 550
58 1/2/2012 550 590 550 580 86619500 580
59 2/2/2012 580 630 580 630 1.91E+08 630
60 3/2/2012 620 630 610 630 39352000 630
61 6/2/2012 630 630 590 610 41055500 610
62 7/2/2012 600 610 580 600 19573500 600
63 8/2/2012 610 650 610 620 61435000 620
64 9/2/2012 620 640 610 630 53903000 630
65 10/2/2012 630 640 610 620 25302500 620
66 13/2/2012 620 630 610 610 13562000 610
67 14/2/2012 610 630 610 620 10202000 620
68 15/2/2012 620 630 610 620 11502500 620
69 16/2/2012 620 620 600 610 7201500 610
70 17/2/2012 610 620 610 610 4442000 610
71 20/2/2012 610 630 610 620 5057500 620
72 21/2/2012 620 620 610 620 7637500 620
73 22/2/2012 620 620 600 610 10567000 610
74 23/2/2012 610 610 580 600 20720500 600
75 24/2/2012 600 600 550 570 27558500 570
76 27/2/2012 570 570 550 560 17231000 560
77 28/2/2012 550 560 540 550 24987000 550
78 29/2/2012 550 590 550 580 22140500 580
79 1/3/2012 590 600 570 580 4762000 580
80 2/3/2012 580 590 570 580 8342000 580
81 5/3/2012 580 590 570 580 3588500 580
82 6/3/2012 580 580 570 570 7365000 570
83 7/3/2012 570 570 560 570 7731000 570
84 8/3/2012 570 580 560 560 8557500 560
85 9/3/2012 570 590 570 580 44525000 580
86 12/3/2012 580 580 570 570 7548000 570
87 13/3/2012 570 590 570 590 4398500 590
88 14/3/2012 590 620 590 600 44629500 600
89 15/3/2012 610 620 600 620 34021500 620
90 16/3/2012 620 640 610 620 37747000 620


























Average prce of GIAA
515.3333












No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.