Wednesday, March 28, 2012

Your Mutual Funds


Reksa Dana NAB/UP Pertumbuhan (Return) %
1 hari 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,552.12 1.40 4.56 4.35 127.15
  AAA Equity Fund 788.59 0.98 4.25 4.94 -
  Axa Citradinamis 3,692.79 1.41 6.09 7.71 128.39
  Bahana Dana Prima 12,489.66 1.31 5.87 10.60 158.55
  Batavia Dana Saham 39,952.74 1.29 6.15 6.79 175.77
  Batavia Dana Saham Agro 922.91 1.23 1.68 - -
  Batavia Dana Saham Optimal 1,874.03 1.16 5.78 9.55 170.79
  Batavia Dana Saham Syariah 1,599.39 1.70 7.66 10.77 182.87
  BNI Dana Berkembang 2,273.71 1.97 6.28 10.89 144.17
  BNP Paribas Ekuitas 14,976.76 1.32 5.94 13.23 193.87
  BNP Paribas Infrastruktur Plus 2,274.33 1.05 5.90 3.33 153.34
  BNP Paribas Inspira 1,063.43 1.33 6.14 - -
  BNP Paribas Maxi Saham 1,429.23 1.18 5.67 10.12 -
  BNP Paribas Pesona 20,478.65 1.22 5.78 13.65 177.08
  BNP Paribas Pesona Amanah 1,960.68 1.35 6.39 18.34 196.65
  BNP Paribas Solaris 1,842.68 1.50 6.51 12.62 225.41
  BNP Paribas STAR 1,209.88 1.38 6.43 - -
  CIMB-Principal Equity Aggressive 2,891.27 1.09 5.30 7.30 130.54
  CIMB-Principal Islamic Equity Growth Syariah 1,429.02 1.20 4.51 6.04 128.87
  Cipta Syariah Equity 1,635.96 1.60 6.27 25.26 192.86
  Dana Ekuitas Andalan 3,489.30 1.03 5.16 4.96 141.19
  Dana Ekuitas Prima 3,659.87 1.56 6.10 13.61 167.89
  Dana Pratama Ekuitas 5,715.60 0.75 3.06 -0.31 158.70
  Danareksa Equity Focus 976.33 1.15 5.58 -2.50 -
  Danareksa Mawar 7,145.91 1.10 5.88 11.76 164.69
  Danareksa Mawar Agresif 1,071.31 1.28 5.94 5.69 127.29
  Danareksa Mawar Fokus 10 1,330.98 1.30 2.54 -1.94 -
  Danareksa Mawar Komoditas 10 932.80 1.47 1.18 -8.06 -
  Danareksa Mawar Konsumer 10 1,242.70 1.70 5.93 18.59 -
  Emco Growth Fund(d/h Makinta Growth Fund) 1,240.46 2.69 5.08 26.79 164.16
  Emco Mantap(d/h Makinta Mantap) 5,937.12 1.76 3.95 42.07 261.88
  First State Dividend Yield F 3,354.94 1.14 5.75 11.98 146.80
  First State Indoequity High Conviction Fund 1,008.27 0.94 0.82 - -
  First State IndoEquity Peka Fund 1,427.11 1.38 7.20 17.94 -
  First State Indoequity Sectoral Fund 4,603.43 1.38 6.64 14.28 166.40
  First State IndoEquity Value Select Fund 1,385.47 1.37 6.89 15.64 154.89
  GMT Dana Ekuitas 2,830.14 1.23 4.48 17.44 205.97
  Grow-2-Prosper 2,145.57 0.98 4.18 6.83 187.61
  HPAM Ultima Ekuitas 1 1,467.60 0.79 2.63 15.08 -
  Indosurya Equity Fund 1,439.43 1.53 6.17 8.41 -
  Jisawi Progresif 1,000.00 - - - -
  Jisawi Saham 1,721.61 1.00 5.24 1.42 132.64
  Lautandhana Equity Progresif 736.83 2.24 7.40 19.69 -
  Mandiri Investa Atraktif 3,812.29 1.28 6.11 7.56 153.13
  Mandiri Investa Atraktif Syariah 1,279.70 1.21 5.47 9.41 131.75
  Mandiri Investa Ekuitas Dinamis 1,218.44 1.11 5.50 19.92 -
  Mandiri Investa UGM 2,234.82 1.19 3.81 4.62 117.98
  Mandiri Komoditas Syariah Plus 1,060.85 1.52 1.36 - -
  Mandiri Saham Atraktif 1,077.94 1.22 6.45 - -
  Mandiri Saham Syariah Atraktif 1,112.58 1.22 5.56 - -
  Manulife Dana Saham 9,657.97 1.25 5.67 8.96 153.90
  Manulife Greater Indonesia Fund 1.2268 1.42 5.40 - -
  Manulife Institutional Equity Fund 994.55 1.60 6.93 - -
  Manulife Saham Andalan 1,615.65 1.53 6.47 9.50 178.80
  Manulife Syariah Sektoral Amanah 3,077.31 1.25 6.70 14.52 178.75
  Mega Asset Maxima 1,006.02 0.44 - - -
  Mega Dana Ekuitas 800.59 0.74 2.96 -2.09 65.57
  Mega Dana Saham 1,185.94 0.52 4.30 5.11 123.25
  Millenium Equity 1,707.08 1.07 5.06 14.76 118.26
  MNC Dana Ekuitas 2,856.99 0.96 9.42 26.16 186.42
  NISP Indeks Saham Progresif 1,627.71 1.10 5.05 5.12 145.35
  OSK Nusadana Alpha Sector Rotation 952.70 1.45 5.03 -4.20 -
  OSKN Indonesia Dynamic Resources Plus 960.73 1.59 2.55 - -
  Panin Dana Maksima 55,977.34 0.88 3.71 12.84 376.73
  Panin Dana Prima 2,620.17 0.88 4.24 14.97 288.27
  Phinisi Dana Saham 17,529.04 1.57 6.83 10.76 153.19
  PNM Ekuitas Syariah 1,548.00 1.50 2.29 -0.18 105.29
  PNM Saham Agresif 868.71 1.08 4.26 - -
  Pratama Equity 1,318.71 1.03 3.66 5.10 -
  Pratama Saham 3,752.21 0.90 3.56 0.14 203.07
  Prospera Bijak 925.66 0.96 3.40 - -
  Rencana Cerdas 11,102.79 1.30 5.24 13.86 169.20
  Sam Indonesian Equity Fund 1,179.51 1.54 6.67 - -
  Schroder 90 Plus Equity Fund 1,466.72 1.44 6.34 13.11 -
  Schroder Dana Istimewa 5,293.33 1.49 6.58 15.91 188.50
  Schroder Dana Prestasi Dinamis 1,138.84 1.23 6.08 - -
  Schroder Dana Prestasi Plus 22,276.75 1.27 6.03 9.44 162.18
  Schroder Indo Equity Fund 1,615.76 1.25 5.84 13.33 -
  Simas Danamas Saham 1,610.50 0.74 3.41 1.22 131.97
  Syailendra Equity Opportunity Fund 2,808.80 0.94 4.63 15.34 216.97
  TRAM Consumption Plus 1,131.15 2.20 6.72 - -
  TRAM Equity Focus 1,189.16 1.94 6.34 - -
  TRIM Kapital 7,523.27 1.93 5.78 23.81 200.22
  TRIM Kapital Plus 2,822.91 1.96 6.15 21.12 274.43
  TRIM Syariah Saham 1,343.59 2.15 8.80 27.15 164.61

No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.