Thursday, March 29, 2012

Your Mutual Funds






Reksa Dana NAB/UP Pertumbuhan (Return) %
1 hari 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,560.65 0.55 4.16 5.60 128.40
  AAA Equity Fund 791.30 0.34 3.72 5.96 -
  Axa Citradinamis 3,702.34 0.26 5.13 8.28 128.98
  Bahana Dana Prima 12,549.13 0.48 5.10 11.41 159.79
  Batavia Dana Saham 40,157.91 0.51 5.22 7.75 177.19
  Batavia Dana Saham Agro 932.24 1.01 1.53 - -
  Batavia Dana Saham Optimal 1,884.83 0.58 5.16 10.29 172.35
  Batavia Dana Saham Syariah 1,603.84 0.28 6.58 11.92 183.66
  BNI Dana Berkembang 2,288.27 0.64 5.26 11.36 145.74
  BNP Paribas Ekuitas 15,062.28 0.57 5.09 14.12 195.55
  BNP Paribas Infrastruktur Plus 2,286.76 0.55 5.43 4.13 154.72
  BNP Paribas Inspira 1,069.67 0.59 5.28 - -
  BNP Paribas Maxi Saham 1,434.56 0.37 4.77 10.76 -
  BNP Paribas Pesona 20,567.20 0.43 4.80 14.43 178.27
  BNP Paribas Pesona Amanah 1,969.81 0.47 5.44 19.91 198.03
  BNP Paribas Solaris 1,856.07 0.73 5.92 13.36 227.77
  BNP Paribas STAR 1,217.92 0.66 5.72 - -
  CIMB-Principal Equity Aggressive 2,901.99 0.37 4.42 8.10 131.39
  CIMB-Principal Islamic Equity Growth Syariah 1,434.99 0.42 3.63 7.43 129.83
  Cipta Syariah Equity 1,640.49 0.28 5.35 26.77 193.67
  Dana Ekuitas Andalan 3,507.12 0.51 4.46 5.84 142.42
  Dana Ekuitas Prima 3,681.19 0.58 5.48 14.39 169.46
  Dana Pratama Ekuitas 5,777.61 1.08 3.06 0.84 161.51
  Danareksa Equity Focus 984.02 0.79 4.98 -1.52 -
  Danareksa Mawar 7,193.17 0.66 5.05 13.24 166.44
  Danareksa Mawar Agresif 1,080.48 0.86 5.37 6.65 129.23
  Danareksa Mawar Fokus 10 1,342.08 0.83 2.45 -0.66 -
  Danareksa Mawar Komoditas 10 938.48 0.61 0.72 -6.99 -
  Danareksa Mawar Konsumer 10 1,247.00 0.35 4.79 19.68 -
  Emco Growth Fund(d/h Makinta Growth Fund) 1,240.74 0.02 4.56 26.45 164.22
  Emco Mantap(d/h Makinta Mantap) 5,958.53 0.36 3.14 43.87 263.19
  First State Dividend Yield F 3,372.25 0.52 4.81 13.09 148.07
  First State Indoequity High Conviction Fund 1,010.20 0.19 0.91 - -
  First State IndoEquity Peka Fund 1,432.94 0.41 6.14 18.90 -
  First State Indoequity Sectoral Fund 4,623.26 0.43 5.55 15.35 167.55
  First State IndoEquity Value Select Fund 1,391.24 0.42 5.79 16.62 155.95
  GMT Dana Ekuitas 2,849.90 0.70 3.80 18.23 208.11
  Grow-2-Prosper 2,148.47 0.14 3.17 6.84 188.00
  HPAM Ultima Ekuitas 1 1,463.89 -0.25 0.97 14.16 -
  Indosurya Equity Fund 1,447.05 0.53 5.38 9.61 -
  Jisawi Progresif 1,000.05 - - - -
  Jisawi Saham 1,730.12 0.49 4.65 2.03 133.79
  Lautandhana Equity 1,511.47 0.24 4.29 6.62 117.09
  Lautandhana Equity Progresif 735.37 -0.20 5.70 19.69 -
  Mandiri Investa Atraktif 3,823.72 0.30 4.83 7.97 153.89
  Mandiri Investa Atraktif Syariah 1,285.90 0.48 4.51 10.63 132.87
  Mandiri Investa Ekuitas Dinamis 1,224.21 0.47 4.76 20.15 -
  Mandiri Investa UGM 2,254.21 0.87 3.26 5.63 119.87
  Mandiri Komoditas Syariah Plus 1,076.46 1.47 1.57 - -
  Mandiri Saham Atraktif 1,081.19 0.30 5.30 - -
  Mandiri Saham Syariah Atraktif 1,118.00 0.49 4.61 - -
  Manulife Dana Saham 9,691.88 0.35 4.65 9.50 154.79
  Manulife Greater Indonesia Fund 1.2309 0.33 4.76 - -
  Manulife Institutional Equity Fund 997.97 0.34 5.66 - -
  Manulife Saham Andalan 1,620.05 0.27 5.20 10.21 179.56
  Manulife Syariah Sektoral Amanah 3,094.89 0.57 5.84 15.99 180.34
  Mega Asset Maxima 1,005.97 -0.00 - - -
  Mega Dana Ekuitas 800.73 0.02 2.01 -2.21 65.60
  Mega Dana Saham 1,191.59 0.48 3.74 6.21 124.31
  Millenium Equity 1,704.58 -0.15 3.63 15.41 117.94
  MNC Dana Ekuitas 2,860.64 0.13 8.10 26.34 186.78
  NISP Indeks Saham Progresif 1,635.12 0.46 4.13 5.99 146.46
  OSK Nusadana Alpha Sector Rotation 956.02 0.35 4.44 -3.56 -
  OSKN Indonesia Dynamic Resources Plus 969.52 0.91 2.40 - -
  Panin Dana Maksima 56,152.34 0.31 2.82 12.95 378.22
  Panin Dana Prima 2,634.24 0.54 3.65 15.28 290.35
  Phinisi Dana Saham 17,610.62 0.47 5.87 11.57 154.37
  PNM Ekuitas Syariah 1,560.22 0.79 1.72 1.56 106.91
  PNM Saham Agresif 875.50 0.78 4.19 - -
  Pratama Equity 1,334.12 1.17 3.69 6.44 -
  Pratama Saham 3,794.65 1.13 3.49 1.35 206.50
  Prospera Bijak 927.96 0.25 2.60 - -
  Rencana Cerdas 11,130.96 0.25 4.47 14.70 169.88
  Sam Indonesian Equity Fund 1,181.51 0.17 5.41 - -
  Schroder 90 Plus Equity Fund 1,471.22 0.31 4.90 13.76 -
  Schroder Dana Istimewa 5,302.82 0.18 5.02 16.39 189.02
  Schroder Dana Prestasi Dinamis 1,142.51 0.32 4.75 - -
  Schroder Dana Prestasi Plus 22,352.78 0.34 4.71 10.16 163.08
  Schroder Indo Equity Fund 1,621.22 0.34 4.70 14.08 -
  Simas Danamas Saham 1,617.68 0.45 3.04 1.37 133.00
  Syailendra Equity Opportunity Fund 2,815.98 0.26 3.57 15.77 217.78
  TRAM Consumption Plus 1,135.90 0.42 6.04 - -
  TRAM Equity Focus 1,195.75 0.55 5.44 - -
  TRIM Kapital 7,574.34 0.68 5.12 24.92 202.26
  TRIM Kapital Plus 2,839.89 0.60 5.52 21.61 276.68
  TRIM Syariah Saham 1,351.02 0.55 7.91 28.54 166.07

No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.