Tuesday, March 27, 2012

Your Mutual Funds

Reksa Dana NAB/UP Pertumbuhan (Return) %
1 minggu 1 bulan 1 tahun 3 tahun
  AAA Blue Chip Value Fund 1,530.62 -0.04 2.54 2.90 128.93
  AAA Equity Fund 780.96 -0.06 2.39 3.92 -
  Axa Citradinamis 3,641.40 0.01 3.59 6.21 132.13
  Bahana Dana Prima 12,327.93 -0.06 3.41 9.17 162.64
  Batavia Dana Saham 39,443.67 0.15 3.66 5.43 179.86
  Batavia Dana Saham Agro 911.69 -0.65 -0.48 - -
  Batavia Dana Saham Optimal 1,852.53 0.24 3.44 8.30 174.44
  Batavia Dana Saham Syariah 1,572.65 0.77 4.68 8.92 187.32
  BNI Dana Berkembang 2,229.77 0.11 3.12 8.75 144.26
  BNP Paribas Ekuitas 14,781.32 -0.09 3.54 11.75 197.63
  BNP Paribas Infrastruktur Plus 2,250.66 - 3.56 2.26 156.67
  BNP Paribas Inspira 1,049.45 -0.04 3.75 - -
  BNP Paribas Maxi Saham 1,412.56 0.36 3.36 8.83 -
  BNP Paribas Pesona 20,231.90 0.05 3.58 12.28 180.94
  BNP Paribas Pesona Amanah 1,934.63 -0.09 3.85 16.77 201.72
  BNP Paribas Solaris 1,815.42 0.07 3.63 10.95 229.70
  BNP Paribas STAR 1,193.44 -0.34 4.01 - -
  CIMB-Principal Equity Aggressive 2,860.01 0.12 3.29 6.14 134.20
  CIMB-Principal Islamic Equity Growth Syariah 1,412.02 0.17 2.36 4.78 133.25
  Cipta Syariah Equity 1,610.23 -0.27 3.18 23.29 197.76
  Dana Ekuitas Andalan 3,453.77 0.36 3.30 3.89 145.24
  Dana Ekuitas Prima 3,603.68 0.01 3.14 11.87 171.15
  Dana Pratama Ekuitas 5,673.24 -1.03 0.99 -1.05 161.99
  Danareksa Equity Focus 965.22 -0.39 3.08 -3.61 -
  Danareksa Mawar 7,068.13 -0.45 3.57 10.54 168.06
  Danareksa Mawar Agresif 1,057.73 -0.28 3.23 4.35 129.76
  Danareksa Mawar Fokus 10 1,313.85 -0.91 -0.16 -3.20 -
  Danareksa Mawar Komoditas 10 919.27 -0.86 -1.42 -9.39 -
  Danareksa Mawar Konsumer 10 1,221.92 0.49 3.45 16.61 -
  Emco Growth Fund(d/h Makinta Growth Fund) 1,207.98 -1.70 1.25 23.47 161.08
  Emco Mantap(d/h Makinta Mantap) 5,834.45 -0.79 0.90 39.61 260.04
  First State Dividend Yield F 3,317.06 -0.03 3.61 10.71 150.08
  First State Indoequity High Conviction Fund 998.89 -0.62 -0.15 - -
  First State IndoEquity Peka Fund 1,407.63 0.15 4.76 16.33 -
  First State Indoequity Sectoral Fund 4,540.55 0.01 4.17 12.72 169.59
  First State IndoEquity Value Select Fund 1,366.69 -0.06 4.51 14.07 157.79
  GMT Dana Ekuitas 2,795.78 0.10 2.13 16.01 211.38
  Grow-2-Prosper 2,124.65 -0.32 2.48 5.79 189.23
  HPAM Ultima Ekuitas 1 1,456.05 -0.27 0.11 14.17 -
  Indosurya Equity Fund 1,417.80 -0.34 3.71 6.78 -
  Jisawi Saham 1,704.56 -0.36 3.35 0.42 134.87
  Lautandhana Equity 1,482.05 -0.55 2.78 4.60 117.77
  Lautandhana Equity Progresif 720.69 1.45 4.05 17.07 -
  Mandiri Investa Atraktif 3,764.25 -0.01 3.72 6.20 156.88
  Mandiri Investa Atraktif Syariah 1,264.37 0.06 3.10 8.10 135.94
  Mandiri Investa Ekuitas Dinamis 1,205.12 - 3.28 18.61 -
  Mandiri Investa UGM 2,208.56 -0.13 1.99 3.39 115.42
  Mandiri Komoditas Syariah Plus 1,044.99 -0.80 -1.27 - -
  Mandiri Saham Atraktif 1,064.92 0.27 4.20 - -
  Mandiri Saham Syariah Atraktif 1,099.18 0.09 3.22 - -
  Manulife Dana Saham 9,538.56 -0.37 3.27 7.62 156.90
  Manulife Greater Indonesia Fund 1.2096 -0.36 2.15 - -
  Manulife Institutional Equity Fund 978.87 -0.18 3.78 - -
  Manulife Saham Andalan 1,591.34 -0.23 3.45 7.86 182.33
  Manulife Syariah Sektoral Amanah 3,039.31 0.29 4.29 13.10 183.93
  Mega Asset Maxima 1,001.60 0.20 - - -
  Mega Dana Ekuitas 794.68 0.70 1.56 -2.81 67.45
  Mega Dana Saham 1,179.85 -0.35 2.92 4.57 126.32
  Millenium Equity 1,689.01 -0.48 2.83 13.55 120.64
  MNC Dana Ekuitas 2,829.96 -0.57 7.25 24.97 184.78
  NISP Indeks Saham Progresif 1,610.04 -0.09 2.94 3.98 149.39
  OSK Nusadana Alpha Sector Rotation 939.04 0.17 2.38 -5.58 -
  OSKN Indonesia Dynamic Resources Plus 945.72 -0.72 -0.13 - -
  Panin Dana Maksima 55,489.08 -0.08 1.99 11.85 388.36
  Panin Dana Prima 2,597.21 -0.42 2.34 13.96 296.65
  Phinisi Dana Saham 17,258.18 0.20 4.04 9.04 155.99
  PNM Ekuitas Syariah 1,525.05 -0.48 -0.70 -1.66 108.81
  PNM Saham Agresif 859.44 -0.18 2.29 - -
  Pratama Equity 1,305.21 -1.15 1.25 4.02 -
  Pratama Saham 3,718.92 -1.11 1.16 -0.75 207.50
  Prospera Bijak 916.87 -0.29 2.04 - -
  Rencana Cerdas 10,960.15 -0.54 2.42 12.40 172.67
  Sam Indonesian Equity Fund 1,161.58 -0.33 3.58 - -
  Schroder 90 Plus Equity Fund 1,445.94 -0.08 3.73 11.50 -
  Schroder Dana Istimewa 5,215.77 0.02 3.86 14.22 191.11
  Schroder Dana Prestasi Dinamis 1,124.96 0.08 3.89 - -
  Schroder Dana Prestasi Plus 21,997.92 0.05 3.79 8.07 165.59
  Schroder Indo Equity Fund 1,595.81 0.11 3.75 11.93 -
  Simas Danamas Saham 1,598.60 0.80 1.42 0.48 134.39
  Syailendra Equity Opportunity Fund 2,782.63 -0.42 2.94 14.27 221.69
  TRAM Consumption Plus 1,106.77 0.07 2.88 - -
  TRAM Equity Focus 1,166.54 -0.88 2.76 - -
  TRIM Kapital 7,380.85 -1.39 2.65 21.47 202.72
  TRIM Kapital Plus 2,768.56 -0.99 2.94 18.78 277.44
  TRIM Syariah Saham 1,315.30 -0.44 4.92 24.47 167.04

No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.