Thursday, March 1, 2012

resadana anda....

Reksa Dana NAB/UP 1 hari (%) 1 minggu(%) 1 bulan (%) 1 tahun (%) 3 tahun (%)
 AAA Blue Chip Value Fund 1,528.63 2.02 -0.15 0.11 6.97 143.86
 AAA Equity Fund 778.85 2.09 -0.42 0.53 8.09 -
 Axa Citradinamis 3,604.93 2.36 -0.25 -0.75 9.15 155.52
 Bahana Dana Prima 12,231.76 2.44 -0.12 0.13 13.50 192.36
 Batavia Dana Saham 38,996.01 2.17 -0.27 -0.03 9.56 205.96
 Batavia Dana Saham Agro 930.95 1.39 -0.75 5.26 - -
 Batavia Dana Saham Optimal 1,836.27 2.45 0.02 0.78 12.96 196.87
 Batavia Dana Saham Syariah 1,534.93 2.00 -0.47 2.18 9.73 186.98
 BNI Dana Berkembang 2,226.39 2.41 0.32 2.91 14.12 154.56
 BNP Paribas Ekuitas 14,620.13 2.00 -0.12 1.32 16.29 227.08
 BNP Paribas Infrastruktur Plus 2,212.58 2.01 -0.67 0.04 4.97 182.86
 BNP Paribas Inspira 1,036.68 2.04 - 1.48 - -
 BNP Paribas Maxi Saham 1,399.30 2.19 -0.22 -2.36 12.99 -
 BNP Paribas Pesona 20,045.06 2.13 -0.01 0.72 16.39 208.73
 BNP Paribas Pesona Amanah 1,907.07 2.08 -0.66 1.08 19.26 210.70
 BNP Paribas Solaris 1,783.14 1.76 -0.20 3.75 14.28 243.90
 BNP Paribas STAR 1,170.34 1.59 -0.43 0.84 - -
 CIMB-Principal Equity Aggressive 2,842.54 2.28 -0.25 -1.41 10.48 156.15
 CIMB-Principal Islamic Equity Growth Syariah 1,413.19 2.06 -0.57 0.04 7.21 139.97
 Cipta Syariah Equity 1,584.67 1.76 -1.03 1.76 24.47 207.97
 Dana Ekuitas Andalan 3,427.83 2.10 -0.15 -1.01 8.34 173.91
 Dana Ekuitas Prima 3,562.00 2.06 -0.24 2.95 15.74 201.43
 Dana Pratama Ekuitas 5,689.21 1.48 -1.19 0.83 2.21 185.65
 Danareksa Equity Focus 959.05 2.31 -0.30 0.74 - -
 Danareksa Mawar 7,032.21 2.70 -0.17 -1.02 13.73 187.82
 Danareksa Mawar Agresif 1,050.06 2.40 -0.21 0.11 7.67 135.26
 Danareksa Mawar Fokus 10 1,338.27 2.15 -0.12 3.05 0.47 -
 Danareksa Mawar Komoditas 10 945.88 1.52 -1.16 4.61 -5.19 -
 Danareksa Mawar Konsumer 10 1,220.19 2.54 1.29 1.03 21.77 -
 Emco Growth Fund(d/h Makinta Growth Fund) 1,200.67 1.19 -1.23 0.70 27.76 178.97
 Emco Mantap(d/h Makinta Mantap) 5,827.33 0.87 -1.07 2.82 44.99 279.85
 First State Dividend Yield F 3,299.66 2.55 0.20 0.12 15.09 178.06
 First State Indoequity High Conviction Fund 1,003.22 0.21 0.25 0.29 - -
 First State IndoEquity Peka Fund 1,381.70 2.35 0.19 0.30 19.85 -
 First State Indoequity Sectoral Fund 4,492.62 2.57 0.26 0.54 17.06 197.23
 First State IndoEquity Value Select Fund 1,348.52 2.54 0.30 0.18 18.40 184.79
 GMT Dana Ekuitas 2,797.61 1.90 0.09 2.14 21.00 234.15
 Grow-2-Prosper 2,120.77 1.84 -0.20 2.67 9.72 214.00
 HPAM Ultima Ekuitas 1 1,460.27 0.72 -1.39 -0.40 15.23 -
 Indosurya Equity Fund 1,404.81 2.30 0.01 0.78 10.72 -
 Jisawi Saham 1,686.73 2.03 -0.39 0.39 3.96 147.02
 Lautandhana Equity 1,483.50 2.36 0.05 -0.02 9.73 139.82
 Lautandhana Equity Progresif 709.73 2.02 -0.04 -0.10 20.78 -
 Mandiri Investa Atraktif 3,736.03 2.42 0.21 0.05 10.42 181.51
 Mandiri Investa Atraktif Syariah 1,258.94 2.32 -0.39 0.71 10.88 140.93
 Mandiri Investa Ekuitas Dinamis 1,182.90 1.23 0.02 2.93 - -
 Mandiri Investa UGM 2,232.87 2.29 -0.00 0.19 9.40 117.87
 Mandiri Komoditas Syariah Plus 1,074.42 1.38 -1.16 4.15 - -
 Mandiri Saham Atraktif 1,050.44 2.30 0.11 0.22 - -
 Mandiri Saham Syariah Atraktif 1,093.48 2.31 -0.29 0.96 - -
 Manulife Dana Saham 9,461.37 2.16 -0.10 0.73 9.94 185.85
 Manulife Greater Indonesia Fund 1.2104 3.01 -0.44 -0.19 - -
 Manulife Institutional Equity Fund 965.88 2.26 -0.16 1.25 - -
 Manulife Saham Andalan 1,575.21 2.29 -0.22 1.06 10.83 217.62
 Manulife Syariah Sektoral Amanah 2,980.09 1.91 -0.58 1.40 13.02 196.77
 Mega Dana Ekuitas 801.55 2.12 0.20 4.30 -0.62 79.07
 Mega Dana Saham 1,175.56 2.35 0.71 3.55 8.98 138.19
 Millenium Equity 1,681.89 2.26 -0.81 -1.32 15.22 139.07
 MNC Dana Ekuitas 2,716.03 2.64 0.68 5.26 21.89 178.33
 NISP Indeks Saham Progresif 1,610.02 2.53 -0.02 -0.41 8.67 175.88
 OSK Nusadana Alpha Sector Rotation 930.16 1.62 -0.49 -0.39 -2.92 -
 OSK Nusadana Equity Focus 999.16 0.23 0.02 0.43 - -
 OSKN Indonesia Dynamic Resources Plus 959.89 1.38 -0.88 2.05 - -
 Panin Dana Maksima 55,807.87 2.19 0.64 0.92 20.17 424.99
 Panin Dana Prima 2,598.28 2.23 0.59 2.16 20.45 320.90
 Phinisi Dana Saham 16,990.17 2.14 -0.20 -0.15 11.86 182.54
 PNM Ekuitas Syariah 1,540.51 0.43 -1.23 2.52 3.21 115.72
 PNM Saham Agresif 849.65 1.11 -0.98 1.72 - -
 Pratama Equity 1,307.91 1.65 -1.08 1.36 7.86 -
 Pratama Saham 3,725.81 1.61 -1.34 1.14 2.79 238.92
 Prospera Bijak 914.96 1.16 -0.88 2.00 - -
 Rencana Cerdas 10,865.35 1.98 -0.88 1.22 16.89 199.96
 Sam Indonesian Equity Fund 1,136.15 1.37 -1.10 1.07 - -
 Schroder 90 Plus Equity Fund 1,438.65 2.58 0.51 1.33 16.87 -
 Schroder Dana Istimewa 5,170.18 2.40 0.42 1.17 19.15 220.00
 Schroder Dana Prestasi Dinamis 1,120.45 2.73 0.56 0.49 - -
 Schroder Dana Prestasi Plus 21,934.49 2.76 0.49 0.32 12.92 193.16
 Schroder Indo Equity Fund 1,588.72 2.60 0.42 0.31 17.33 -
 Simas Danamas Saham 1,586.40 1.04 -1.88 -0.04 1.76 151.00
 Syailendra Equity Opportunity Fund 2,752.25 1.22 -0.78 0.79 16.86 250.04
 TRAM Consumption Plus 1,081.36 0.95 -1.43 1.02 - -
 TRAM Equity Focus 1,145.68 1.02 -1.19 2.57 - -
 TRIM Kapital 7,288.65 1.16 -0.93 1.47 26.42 232.05
 TRIM Kapital Plus 2,719.49 1.04 -1.32 0.96 24.38 310.77
 TRIM Syariah Saham 1,264.85 1.02 -1.59 1.02 25.12 162.53

No comments:

Exclusion Clause

The author is not responsible for such false statements to the analysis of the individual and not to encourage anyone to trade shares. All content is free and only need to join this blog to promote it. for any information in, will provide the best and so will not harm anyone.